University of Minnesota, Crookston Women's Track & Field
University of Minnesota, Crookston fields a women's track & field team in the Northern Sun Intercollegiate Conference (NCAA Division II). The school gave $1,038,816 in athletic aid across its women's teams, about $9,443 per roster spot.
Among Division II women's track & field programs
Where this program sits against its 255 peers (percentile; the tick is the median).
Team budgets across the division
Roster sizes
The program
- Athletic aid, women's teams$1,038,816 school-wide
- Aid per roster spot$9,443 across women's teams
- Recruiting spend, women's$49,957 school-wide
Coaching staff
| Name | Title | |
|---|---|---|
| Steven Krouse head coach | Head Coach | not on file |
Recruiting timing
- Coaches may first contact youJune 15 after sophomore year
- Your own emailsAny time the rule limits what coaches send back
- High-school track & field players513,808 2024-25
- Division II roster spots16,520 255 programs
- Odds of a spot1 in 31 3.2% of high-school players hold a Division II roster spot
General NCAA rule for Division II; the women's track & field recruiting guide has the date for each grad year, the eligibility checklist and what to put in a first email.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- Town
- Type
- Public · Baccalaureate college
- Affiliation
- None
Getting in
Full picture →- Test scores
- Scores not considered
- Graduate in 6 yrs
- 50%
Women's Track & Field
Full picture →- Athletic aid, women's teams
- $1,038,816
- Recruiting spend, women's
- $49,957
No team figures on file for this program yet.
Cost
Full picture →- Tuition & fees
- $13,120
Campus safety
Full picture →- In residence halls
- 0 burglaries · 2 sex offences over 2022–2024
- Residence-hall fires
- 1 over 2022–2024
Majors
Full picture →Research University of Minnesota, Crookston
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Women's Track & Field programs within 150 miles
| School | Miles | Roster | Budget | APR | Admitted | |
|---|---|---|---|---|---|---|
| University of North Dakota Division I · The Summit League | 23 | 119 | $1.4M | 996 | 77% | |
| North Dakota State University Division I · The Summit League | 63 | 155 | $1.4M | 991 | 96% | |
| Minnesota State University Moorhead Division II · Northern Sun Intercollegiate Conference | 65 | 66 | $264k | — | 53% | |
| Concordia College, Moorhead Division III · Minnesota Intercollegiate Athletic Conference | 65 | 47 | $64k | — | 63% | |
| Bemidji State University Division II · Northern Sun Intercollegiate Conference | 84 | 32 | $344k | — | 71% | |
| University of Jamestown Division II · Northern Sun Intercollegiate Conference | 116 | 61 | $311k | — | 94% |
Other women's track & field programs in the Northern Sun Intercollegiate Conference
| School | Roster | Budget | Per player | APR | Compare | |
|---|---|---|---|---|---|---|
| Minnesota State University, Mankato | 233 | $945k | $4,057 | — | vs | |
| Augustana University (South Dakota) | 104 | $527k | $5,064 | — | vs | |
| University of Mary | 126 | $510k | $4,049 | — | vs | |
| University of Sioux Falls | 117 | $509k | $4,352 | — | vs | |
| University of Minnesota Duluth | 141 | $387k | $2,745 | — | vs | |
| Bemidji State University | 32 | $344k | $10,755 | — | vs | |
| Northern State University | 81 | $339k | $4,185 | — | vs | |
| St. Cloud State University | 69 | $337k | $4,878 | — | vs | |
| Wayne State College (Nebraska) | 82 | $318k | $3,877 | — | vs | |
| University of Jamestown | 61 | $311k | $5,101 | — | vs | |
| Southwest Minnesota State University | 89 | $305k | $3,428 | — | vs | |
| Minnesota State University Moorhead | 66 | $264k | $4,001 | — | vs | |
| Minot State University | 37 | $258k | $6,961 | — | vs | |
| Winona State University | 40 | $209k | $5,235 | — | vs | |
| Concordia University, St. Paul | 35 | $109k | $3,123 | — | vs | |
| University of Minnesota, Crookston | — | — | — | — | vs |
Every Northern Sun Intercollegiate Conference women's track & field program · Women's Track & Field budgets ranked