Women's Track & Field
Northern Sun Intercollegiate Conference Women's Track & Field programs
16 programs · $5.7M in combined team budgets · Division II
16
Programs
1,313
Roster spots
$337k
Median budget
0
Staffs with emails on file
for members
Division IDivision IIDivision III
Programs
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | Compare | |
|---|---|---|---|---|---|---|---|---|---|
| Minnesota State University, Mankato Division II · Northern Sun Intercollegiate Conference · Mankato, MN | 233 | 1 | $945k | $4,057 | — | 91% | $17k | vs | |
| Augustana University (South Dakota) Division II · Northern Sun Intercollegiate Conference · Sioux Falls, SD | 104 | 1 | $527k | $5,064 | — | 59% | $25k | vs | |
| University of Mary Division II · Northern Sun Intercollegiate Conference · Bismarck, ND | 126 | 1 | $510k | $4,049 | — | 78% | $19k | vs | |
| University of Sioux Falls Division II · Northern Sun Intercollegiate Conference · Sioux Falls, SD | 117 | 1 | $509k | $4,352 | — | 82% | $21k | vs | |
| University of Minnesota Duluth Division II · Northern Sun Intercollegiate Conference · Duluth, MN | 141 | 1 | $387k | $2,745 | — | 82% | $20k | vs | |
| Bemidji State University Division II · Northern Sun Intercollegiate Conference · Bemidji, MN | 32 | 1 | $344k | $10,755 | — | 71% | $16k | vs | |
| Northern State University Division II · Northern Sun Intercollegiate Conference · Aberdeen, SD | 81 | 1 | $339k | $4,185 | — | 93% | $17k | vs | |
| St. Cloud State University Division II · Northern Sun Intercollegiate Conference · St. Cloud, MN | 69 | 1 | $337k | $4,878 | — | 95% | $15k | vs | |
| Wayne State College (Nebraska) Division II · Northern Sun Intercollegiate Conference · Wayne, NE | 82 | 1 | $318k | $3,877 | — | — | $15k | vs | |
| University of Jamestown Division II · Northern Sun Intercollegiate Conference · Jamestown, ND | 61 | 1 | $311k | $5,101 | — | 94% | $21k | vs | |
| Southwest Minnesota State University Division II · Northern Sun Intercollegiate Conference · Marshall, MN | 89 | 1 | $305k | $3,428 | — | 69% | $15k | vs | |
| Minnesota State University Moorhead Division II · Northern Sun Intercollegiate Conference · Moorhead, MN | 66 | 1 | $264k | $4,001 | — | 53% | $18k | vs | |
| Minot State University Division II · Northern Sun Intercollegiate Conference · Minot, ND | 37 | 1 | $258k | $6,961 | — | 72% | $12k | vs | |
| Winona State University Division II · Northern Sun Intercollegiate Conference · Winona, MN | 40 | 1 | $209k | $5,235 | — | 69% | $19k | vs | |
| Concordia University, St. Paul Division II · Northern Sun Intercollegiate Conference · St. Paul, MN | 35 | 1 | $109k | $3,123 | — | 75% | $18k | vs | |
| University of Minnesota, Crookston Division II · Northern Sun Intercollegiate Conference · Crookston, MN | — | 1 | — | — | — | 58% | $13k | vs |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board