Division I · Atlantic Coast Conference
University of Miami (Florida) · Majors
Coral Gables, FL · Suburb · Private · Research university · the Hurricanes · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
2,974
Bachelor's degrees
awarded in the year
104
Programs
with graduates
25
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 21% of degrees
- Kinesiology & recreation74 degrees
- Health professions & nursing439 degrees
- Engineering158 degrees
- Business611 degrees
Every bachelor's program at University of Miami (Florida)
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 233 |
| Finance, General | Business | 224 |
| Psychology, General | Psychology | 164 |
| Health Services/Allied Health/Health Sciences, General | Health professions & nursing | 134 |
| Marketing/Marketing Management, General | Business | 113 |
| Advertising | Communication & journalism | 102 |
| Business Administration and Management, General | Business | 91 |
| Architectural and Building Sciences/Technology | Architecture | 90 |
| Economics, General | Social sciences | 90 |
| Biology/Biological Sciences, General | Biological sciences | 86 |
| Political Science and Government, General | Social sciences | 83 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 74 |
| Public Relations/Image Management | Communication & journalism | 64 |
| Radio, Television, and Digital Communication, Other | Communication & journalism | 62 |
| Computer Science | Computer & information sciences | 55 |
| Marine Biology and Biological Oceanography | Biological sciences | 54 |
| Microbiology and Immunology | Biological sciences | 49 |
| Cinematography and Film/Video Production | Visual & performing arts | 48 |
| Legal Studies | Legal studies | 46 |
| Entrepreneurship/Entrepreneurial Studies | Business | 42 |
| Business Statistics | Business | 41 |
| Biochemistry | Biological sciences | 40 |
| Accounting | Business | 39 |
| Music, Other | Visual & performing arts | 36 |
| Speech Communication and Rhetoric | Communication & journalism | 35 |
| Environmental Studies | Natural resources & conservation | 34 |
| Environmental/Natural Resources Management and Policy, General | Natural resources & conservation | 33 |
| Bioengineering and Biomedical Engineering | Engineering | 32 |
| Exercise Physiology and Kinesiology | Biological sciences | 32 |
| Industrial Engineering | Engineering | 31 |
| Neuroscience | Biological sciences | 30 |
| General Studies | Liberal arts & general studies | 29 |
| Criminology | Social sciences | 29 |
| International Relations and Affairs | Social sciences | 26 |
| Business/Managerial Economics | Business | 26 |
| Sociology, General | Social sciences | 24 |
| Chemistry, General | Physical sciences | 23 |
| Public Health, General | Health professions & nursing | 23 |
| Real Estate | Business | 23 |
| Elementary Education and Teaching | Education | 20 |
| History, General | History | 20 |
| Mechanical Engineering | Engineering | 19 |
| Broadcast Journalism | Communication & journalism | 18 |
| Information Technology Project Management | Computer & information sciences | 18 |
| Electrical and Electronics Engineering | Engineering | 18 |
| Computer Software Engineering | Engineering | 17 |
| Game and Interactive Media Design | Visual & performing arts | 17 |
| International Public Health/International Health | Health professions & nursing | 17 |
| Music Performance, General | Visual & performing arts | 16 |
| Econometrics and Quantitative Economics | Social sciences | 15 |
| Music Teacher Education | Education | 14 |
| English Language and Literature, General | English | 14 |
| Mathematical Statistics and Probability | Mathematics & statistics | 13 |
| Acting | Visual & performing arts | 13 |
| Family and Community Services | Family & consumer sciences | 12 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | Engineering | 11 |
| Creative Writing | English | 11 |
| Pre-Medicine/Pre-Medical Studies | Health professions & nursing | 11 |
| Anthropology, General | Social sciences | 10 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 10 |
| Music Theory and Composition | Visual & performing arts | 10 |
| Health/Health Care Administration/Management | Health professions & nursing | 10 |
| Music Therapy/Therapist | Health professions & nursing | 10 |
| Electrical, Electronics, and Communications Engineering, Other | Engineering | 9 |
| Graphic Design | Visual & performing arts | 9 |
| Jazz/Jazz Studies | Visual & performing arts | 9 |
| Environmental/Environmental Health Engineering | Engineering | 7 |
| Oceanography, Chemical and Physical | Physical sciences | 7 |
| Accounting and Finance | Business | 7 |
| Architectural Engineering | Engineering | 6 |
| Geology/Earth Science, General | Physical sciences | 6 |
| Philosophy | Philosophy & religion | 5 |
| Fine/Studio Arts, General | Visual & performing arts | 5 |
| Voice and Opera | Visual & performing arts | 5 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Area, ethnic & gender studies | 4 |
| Civil Engineering, General | Engineering | 4 |
| Computer Engineering, General | Engineering | 4 |
| Spanish Language and Literature | Foreign languages | 4 |
| Meteorology | Physical sciences | 4 |
| Art/Art Studies, General | Visual & performing arts | 4 |
| Journalism | Communication & journalism | 3 |
| Religion/Religious Studies | Philosophy & religion | 3 |
| Geological and Earth Sciences/Geosciences, Other | Physical sciences | 3 |
| Physics, General | Physical sciences | 3 |
| Art History, Criticism and Conservation | Visual & performing arts | 3 |
| Latin American Studies | Area, ethnic & gender studies | 2 |
| Ancient Studies/Civilization | Multidisciplinary studies | 2 |
| Geography and Environmental Studies | Multidisciplinary studies | 2 |
| Public Administration | Public administration & social work | 2 |
| Dramatic/Theatre Arts and Stagecraft, Other | Visual & performing arts | 2 |
| Logistics, Materials, and Supply Chain Management | Business | 2 |
| Human Resources Management/Personnel Administration, General | Business | 2 |
| Computer Graphics | Computer & information sciences | 1 |
| Computer and Information Systems Security/Auditing/Information Assurance | Computer & information sciences | 1 |
| Mathematics, General | Mathematics & statistics | 1 |
| Applied Mathematics, General | Mathematics & statistics | 1 |
| Jewish/Judaic Studies | Philosophy & religion | 1 |
| Medical Anthropology | Social sciences | 1 |
| Painting | Visual & performing arts | 1 |
| Sculpture | Visual & performing arts | 1 |
| Ceramic Arts and Ceramics | Visual & performing arts | 1 |
| Theatre/Theatre Arts Management | Visual & performing arts | 1 |
| Public Health/Community Nurse/Nursing | Health professions & nursing | 1 |
| Organizational Leadership | Business | 1 |
Where it ranks
Among Division I schools; every list University of Miami (Florida) is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board