Division I · Coastal Athletic Association
Towson University · Majors
Towson, MD · City · Public · Master's university · the Tigers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
3,986
Bachelor's degrees
awarded in the year
62
Programs
with graduates
21
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 15% of degrees
- Kinesiology & recreation255 degrees
- Health professions & nursing487 degrees
- EngineeringNone awarded
- Business603 degrees
Every bachelor's program at Towson University
| Program | Field | Degrees awarded |
|---|---|---|
| Business Administration and Management, General | Business | 495 |
| Psychology, General | Psychology | 352 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 250 |
| Information Technology | Computer & information sciences | 232 |
| Social Sciences, Other | Social sciences | 201 |
| Digital Communication and Media/Multimedia | Communication & journalism | 184 |
| Computer Science | Computer & information sciences | 155 |
| Biology/Biological Sciences, General | Biological sciences | 155 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 146 |
| Radio, Television, and Digital Communication, Other | Communication & journalism | 116 |
| Communication, General | Communication & journalism | 111 |
| Accounting | Business | 108 |
| Sport and Fitness Administration/Management | Kinesiology, parks & recreation | 107 |
| Health/Health Care Administration/Management | Health professions & nursing | 93 |
| Elementary Education and Teaching | Education | 87 |
| Human Services, General | Public administration & social work | 72 |
| Public Health, General | Health professions & nursing | 71 |
| Education/Teaching of Individuals in Elementary Special Education Programs | Education | 69 |
| Fine/Studio Arts, General | Visual & performing arts | 68 |
| English Language and Literature, General | English | 61 |
| Political Science and Government, General | Social sciences | 60 |
| Early Childhood Education and Teaching | Education | 59 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 59 |
| Art/Art Studies, General | Visual & performing arts | 57 |
| History, General | History | 45 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Education | 43 |
| Economics, General | Social sciences | 42 |
| Natural Resources/Conservation, General | Natural resources & conservation | 39 |
| Information Science/Studies | Computer & information sciences | 33 |
| Mathematics, General | Mathematics & statistics | 33 |
| Multi-/Interdisciplinary Studies, General | Multidisciplinary studies | 33 |
| Biochemistry, Biophysics and Molecular Biology, Other | Biological sciences | 32 |
| Music Teacher Education | Education | 24 |
| Music, General | Visual & performing arts | 23 |
| Social Sciences, General | Social sciences | 22 |
| Physical Education Teaching and Coaching | Education | 18 |
| Dance, General | Visual & performing arts | 18 |
| Forensic Chemistry | Physical sciences | 17 |
| Chemistry, General | Physical sciences | 16 |
| Geography | Social sciences | 16 |
| International Relations and Affairs | Social sciences | 16 |
| Deaf Studies | Area, ethnic & gender studies | 15 |
| Health Services/Allied Health/Health Sciences, General | Health professions & nursing | 14 |
| Foreign Languages and Literatures, General | Foreign languages | 13 |
| American/United States Studies/Civilization | Area, ethnic & gender studies | 11 |
| Geology/Earth Science, General | Physical sciences | 11 |
| Philosophy | Philosophy & religion | 10 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 10 |
| Physics, General | Physical sciences | 8 |
| Acting | Visual & performing arts | 8 |
| Special Education and Teaching, General | Education | 7 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 7 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 7 |
| Art History, Criticism and Conservation | Visual & performing arts | 7 |
| Geological and Earth Sciences/Geosciences, Other | Physical sciences | 4 |
| Urban Studies/Affairs | Social sciences | 4 |
| Mathematics Teacher Education | Education | 3 |
| Art Teacher Education | Education | 2 |
| Family Systems | Family & consumer sciences | 2 |
| Parks, Recreation, and Leisure Facilities Management, General | Kinesiology, parks & recreation | 2 |
| Religion/Religious Studies | Philosophy & religion | 2 |
| Women's Studies | Area, ethnic & gender studies | 1 |
Where it ranks
#16Communication & journalismof 364 · Division I#31Computer & information sciencesof 364 · Division I#49Kinesiology, parks & recreationof 364 · Division I#53Educationof 364 · Division I
Among Division I schools; every list Towson University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board