State University of New York at Delhi Women's Cross Country
State University of New York at Delhi fields a women's cross country team in the State University of New York Athletic Conference (NCAA Division III). The school reports no athletic aid for women's teams — Division III programs do not offer athletic scholarships.
Among Division III women's cross country programs
Where this program sits against its 221 peers (percentile; the tick is the median).
Team budgets across the division
Roster sizes
The program
- Athletic aid, women's teamsNone school-wide
- Aid per roster spot$0 across women's teams
- Recruiting spend, women's$4,601 school-wide
Coaching staff
| Name | Title | |
|---|---|---|
| Christopher Burnett head coach | Head Coach | not on file |
Recruiting timing
- Coaches may first contact youany time
- Your own emailsAny time the rule limits what coaches send back
- High-school cross country players191,733 2024-25
- Division III roster spots2,760 221 programs
- Odds of a spot1 in 69 1.4% of high-school players hold a Division III roster spot
General NCAA rule for Division III; the women's cross country recruiting guide has the date for each grad year, the eligibility checklist and what to put in a first email.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- Rural
- Type
- Public · Baccalaureate college
- Affiliation
- None
Getting in
Full picture →- Test scores
- Scores not considered
- Graduate in 6 yrs
- 56%
Women's Cross Country
Full picture →- Athletic aid, women's teams
- None
- Recruiting spend, women's
- $4,601
No team figures on file for this program yet.
Cost
Full picture →- Tuition & fees
- $8,710 in-state · $12,480 out
Campus safety
Full picture →- In residence halls
- 3 burglaries · 10 sex offences over 2022–2024
- Residence-hall fires
- 4 over 2022–2024
Majors
Full picture →Research State University of New York at Delhi
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Women's Cross Country programs within 150 miles
| School | Miles | Roster | Budget | APR | Admitted | |
|---|---|---|---|---|---|---|
| Hartwick College Division III · Empire 8 | 15 | 8 | $31k | — | 69% | |
| State University of New York at Oneonta Division III · State University of New York Athletic Conference | 15 | — | — | — | 70% | |
| State University of New York at Cobleskill Division III · State University of New York Athletic Conference | 35 | 15 | $24k | — | 83% | |
| Colgate University Division I · Patriot League | 49 | — | — | 1000 | 12% | |
| Bard College Division III · Liberty League | 55 | 10 | $32k | — | 52% | |
| Binghamton University Division I · America East Conference | 55 | — | — | 1000 | 38% | |
| State University of New York at Morrisville Division III · State University of New York Athletic Conference | 56 | 9 | $28k | — | 91% | |
| State University of New York at New Paltz Division III · New Jersey Athletic Conference | 57 | 15 | $79k | — | 59% | |
| Hamilton College Division III · New England Small College Athletic Conference | 59 | 18 | $90k | — | 12% | |
| Utica University Division III · Empire 8 | 60 | 13 | $56k | — | 87% | |
| State University of New York Polytechnic Institute Division III · Empire 8 | 62 | 1 | $10k | — | 78% | |
| University at Albany Division I · America East Conference | 63 | 21 | $28k | 960 | 70% |
Other women's cross country programs in the State University of New York Athletic Conference
| School | Roster | Budget | Per player | APR | Compare | |
|---|---|---|---|---|---|---|
| State University of New York at Cortland | 22 | $53k | $2,398 | — | vs | |
| Plattsburgh State University of New York | 12 | $51k | $4,260 | — | vs | |
| State University of New York at Potsdam | 6 | $38k | $6,292 | — | vs | |
| The State University of New York at Fredonia | 5 | $33k | $6,520 | — | vs | |
| State University of New York at Morrisville | 9 | $28k | $3,160 | — | vs | |
| State University of New York at Cobleskill | 15 | $24k | $1,607 | — | vs | |
| State University of New York at Canton | 8 | $16k | $2,015 | — | vs | |
| State University of New York at Delhi | — | — | — | — | vs | |
| Alfred State College | — | — | — | — | vs | |
| Buffalo State, State University of New York | — | — | — | — | vs | |
| State University of New York at Oneonta | — | — | — | — | vs | |
| State University of New York at Oswego | — | — | — | — | vs |
Every State University of New York Athletic Conference women's cross country program · Women's Cross Country budgets ranked