State University of New York at Delhi
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
State University of New York at Delhi is a public baccalaureate college in Delhi, NY (rural setting), with 2,634 undergraduates (53% women). It admitted 88% of 5,867 applicants — bottom quarter for selectivity among Division III schools (scores not considered). Cost of attendance is $31,226 a year for out-of-state students and $27,456 in-state; aided first-year students paid $16,923 on average after grants (top quarter for affordability in its division). 56% of students graduate within six years. The most common bachelor's degrees are in health professions & nursing, business, criminal justice & protective services. The campus reported 1.2 violent offences per 1,000 students a year over 2022–2024 — upper half for safety among Division III schools.
Against Division III schools
Percentile among 421 Division III institutions; higher is better on every bar.
Selectivity, graduation, net price and safety (violent offences per 1,000 students, three-year average). Method.
Where State University of New York at Delhi ranks
2 top-ten finishes among Division III schools, across 62 data-built lists.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- Rural
- Type
- Public · Baccalaureate college
- Affiliation
- None
Getting in
Full picture →- Test scores
- Scores not considered
- Graduate in 6 yrs
- 56%
Cost
Full picture →- Tuition & fees
- $8,710 in-state · $12,480 out
Campus safety
Full picture →- In residence halls
- 3 burglaries · 10 sex offences over 2022–2024
- Residence-hall fires
- 4 over 2022–2024
Majors
Full picture →Your coaches
Research State University of New York at Delhi
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
State University of New York at Delhi teams on the site
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | State University of New York Athletic Conference | 30 | — | 1 | $97k | $3,231 | — | |
| Men's Basketball | State University of New York Athletic Conference | 17 | — | 1 | $108k | $6,380 | — | |
| Women's Basketball | State University of New York Athletic Conference | 14 | — | 1 | $94k | $6,684 | — | |
| Men's Cross Country | State University of New York Athletic Conference | — | — | 1 | — | — | — | |
| Women's Cross Country | State University of New York Athletic Conference | — | — | 1 | — | — | — | |
| Men's Golf | North Atlantic Conference | 14 | — | 1 | $53k | $3,773 | — | |
| Women's Golf | Independent | — | — | 1 | — | — | — | |
| Men's Lacrosse | State University of New York Athletic Conference | 43 | — | 1 | $202k | $4,707 | — | |
| Men's Soccer | State University of New York Athletic Conference | 28 | — | 1 | $100k | $3,572 | — | |
| Softball | State University of New York Athletic Conference | 22 | — | 1 | $132k | $6,006 | — | |
| Men's Swimming & Diving | State University of New York Athletic Conference | 6 | — | 1 | $31k | $5,093 | — | |
| Women's Swimming & Diving | State University of New York Athletic Conference | 7 | — | 1 | $31k | $4,474 | — | |
| Men's Tennis | Empire 8 | 8 | — | 1 | $14k | $1,721 | — | |
| Women's Tennis | State University of New York Athletic Conference | 9 | — | 1 | $14k | $1,532 | — | |
| Men's Track & Field | State University of New York Athletic Conference | 72 | — | 1 | $110k | $1,529 | — | |
| Women's Track & Field | State University of New York Athletic Conference | 45 | — | 1 | $78k | $1,724 | — | |
| Women's Volleyball | State University of New York Athletic Conference | 14 | — | 1 | $91k | $6,519 | — |
The whole athletics department — every team with staff and aid totals.