Southwest Minnesota State University Men's Cross Country
Southwest Minnesota State University fields a men's cross country team in the Northern Sun Intercollegiate Conference (NCAA Division II). The school gave $791,470 in athletic aid across its men's teams, about $2,878 per roster spot.
Among Division II men's cross country programs
Where this program sits against its 97 peers (percentile; the tick is the median).
Team budgets across the division
Roster sizes
The program
- Athletic aid, men's teams$791,470 school-wide
- Aid per roster spot$2,878 across men's teams
- Recruiting spend, men's$37,473 school-wide
Coaching staff
| Name | Title | |
|---|---|---|
| Kirk Nauman head coach | Head Coach | not on file |
Recruiting timing
- Coaches may first contact youJune 15 after sophomore year
- Your own emailsAny time the rule limits what coaches send back
- High-school cross country players241,565 2024-25
- Division II roster spots1,285 97 programs
- Odds of a spot1 in 190 0.53% of high-school players hold a Division II roster spot
General NCAA rule for Division II; the men's cross country recruiting guide has the date for each grad year, the eligibility checklist and what to put in a first email.
About the school
What an athlete asks first — each panel opens the full picture.Campus
Full picture →- Setting
- Town
- Type
- Public · Master's university
- Affiliation
- None
Getting in
Full picture →- Test scores
- Test-optional
- Graduate in 6 yrs
- 43%
Men's Cross Country
Full picture →- Athletic aid, men's teams
- $791,470
- Recruiting spend, men's
- $37,473
No team figures on file for this program yet.
Cost
Full picture →- Tuition & fees
- $10,304
Campus safety
Full picture →- In residence halls
- 3 burglaries · 12 sex offences over 2022–2024
- Residence-hall fires
- 0 over 2022–2024
Majors
Full picture →Research Southwest Minnesota State University
School pages built around what an athlete needs to know — the program's money and roster room, admissions fit, what a family really pays, majors, campus life and safety.
Men's Cross Country programs within 150 miles
| School | Miles | Roster | Budget | APR | Admitted | |
|---|---|---|---|---|---|---|
| South Dakota State University Division I · The Summit League | 51 | — | — | 989 | 99% | |
| Martin Luther College Division III · Upper Midwest Athletic Conference | 64 | 20 | $28k | — | 83% | |
| University of Minnesota, Morris Division III · Upper Midwest Athletic Conference | 79 | — | — | — | 70% | |
| University of Sioux Falls Division II · Northern Sun Intercollegiate Conference | 80 | — | — | — | 82% | |
| Augustana University (South Dakota) Division II · Northern Sun Intercollegiate Conference | 80 | — | — | — | 59% | |
| Gustavus Adolphus College Division III · Minnesota Intercollegiate Athletic Conference | 89 | — | — | — | 62% | |
| Minnesota State University, Mankato Division II · Northern Sun Intercollegiate Conference | 90 | — | — | — | 91% | |
| Bethany Lutheran College Division III · Upper Midwest Athletic Conference | 90 | 8 | $30k | — | 51% | |
| Crown College (Minnesota) Division III · Upper Midwest Athletic Conference | 103 | — | — | — | 63% | |
| Saint John's University (Minnesota) Division III · Minnesota Intercollegiate Athletic Conference | 104 | — | — | — | 91% | |
| St. Cloud State University Division II · Northern Sun Intercollegiate Conference | 109 | — | — | — | 95% | |
| St. Olaf College Division III · Minnesota Intercollegiate Athletic Conference | 127 | 42 | $115k | — | 52% |
Other men's cross country programs in the Northern Sun Intercollegiate Conference
| School | Roster | Budget | Per player | APR | Compare | |
|---|---|---|---|---|---|---|
| University of Minnesota, Crookston | 10 | $172k | $17,190 | — | vs | |
| Winona State University | 12 | $39k | $3,243 | — | vs | |
| Concordia University, St. Paul | 11 | $23k | $2,115 | — | vs | |
| Southwest Minnesota State University | — | — | — | — | vs | |
| Augustana University (South Dakota) | — | — | — | — | vs | |
| Minnesota State University, Mankato | — | — | — | — | vs | |
| Minnesota State University Moorhead | — | — | — | — | vs | |
| Minot State University | — | — | — | — | vs | |
| Northern State University | — | — | — | — | vs | |
| St. Cloud State University | — | — | — | — | vs | |
| University of Jamestown | — | — | — | — | vs | |
| University of Mary | — | — | — | — | vs | |
| University of Minnesota Duluth | — | — | — | — | vs | |
| University of Sioux Falls | — | — | — | — | vs | |
| Wayne State College (Nebraska) | — | — | — | — | vs |
Every Northern Sun Intercollegiate Conference men's cross country program · Men's Cross Country budgets ranked