Men's Cross Country · head to head
Southwest Minnesota State University vs Wayne State College (Nebraska)
Division II · Northern Sun Intercollegiate Conference
| Southwest Minnesota State University | Wayne State College (Nebraska) | |
|---|---|---|
| — | Roster | — |
| — | Coaches | — |
| — | Team budget | — |
| — | Spend per roster spot | — |
| — | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $791,470 | Athletic aid, men's teams | $921,235 |
| 6,884 | Undergraduates | 3,934 |
| 69% | Admitted | — |
| — | SAT middle 50% | — |
| 43% | Graduate in 6 years | 56% |
| $25,712 | Cost of attendance (out-of-state) | $22,772 |
| $14,839 | Net price after grants | $15,458 |
| 0.61 | Violent offences per 1,000 | 0.5 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $87k and the median roster 11.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board