Division III · New Jersey Athletic Conference
Rowan University · Majors
Glassboro, NJ · Suburb · Public · Research university · the Profs · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
4,131
Bachelor's degrees
awarded in the year
88
Programs
with graduates
27
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 15% of degrees
- Kinesiology & recreation2 degrees
- Health professions & nursing254 degrees
- Engineering309 degrees
- Business633 degrees
Every bachelor's program at Rowan University
| Program | Field | Degrees awarded |
|---|---|---|
| Psychology, General | Psychology | 533 |
| Business Administration and Management, General | Business | 307 |
| Biology/Biological Sciences, General | Biological sciences | 245 |
| Criminal Justice/Police Science | Criminal justice & protective services | 230 |
| Computer and Information Sciences, General | Computer & information sciences | 135 |
| Finance, General | Business | 133 |
| Computer Programming/Programmer, General | Computer & information sciences | 119 |
| General Studies | Liberal arts & general studies | 118 |
| Mechanical Engineering | Engineering | 109 |
| Elementary Education and Teaching | Education | 104 |
| Accounting Technology/Technician and Bookkeeping | Business | 101 |
| Radio and Television Broadcasting Technology/Technician | Communications technologies | 96 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | Education | 86 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 84 |
| Health Professions and Related Clinical Sciences, Other | Health professions & nursing | 83 |
| Speech Communication and Rhetoric | Communication & journalism | 80 |
| Sports Communication | Communication & journalism | 79 |
| Electrical and Electronics Engineering | Engineering | 70 |
| Advertising | Communication & journalism | 68 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 65 |
| Civil Engineering, General | Engineering | 62 |
| History, General | History | 58 |
| Building/Construction Site Management/Manager | Construction trades | 53 |
| Art/Art Studies, General | Visual & performing arts | 53 |
| Music Technology | Visual & performing arts | 47 |
| Information Science/Studies | Computer & information sciences | 43 |
| Biochemistry | Biological sciences | 39 |
| Public Relations/Image Management | Communication & journalism | 38 |
| Economics, General | Social sciences | 37 |
| Logistics, Materials, and Supply Chain Management | Business | 36 |
| Mathematics, General | Mathematics & statistics | 34 |
| Early Childhood Education and Teaching | Education | 33 |
| English Language and Literature, General | English | 33 |
| Crisis/Emergency/Disaster Management | Criminal justice & protective services | 33 |
| Political Science and Government, General | Social sciences | 32 |
| Music, General | Visual & performing arts | 32 |
| Entrepreneurship/Entrepreneurial Studies | Business | 31 |
| Physical Education Teaching and Coaching | Education | 29 |
| English Language and Literature/Letters, Other | English | 28 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 27 |
| Communication and Media Studies, Other | Communication & journalism | 26 |
| Chemical Engineering | Engineering | 26 |
| Bioengineering and Biomedical Engineering | Engineering | 25 |
| Sociology, General | Social sciences | 25 |
| Dietetics/Dietitian | Health professions & nursing | 24 |
| Environmental Studies | Natural resources & conservation | 23 |
| Cell/Cellular and Molecular Biology | Biological sciences | 23 |
| Social Studies Teacher Education | Education | 22 |
| Human Resources Management/Personnel Administration, General | Business | 22 |
| Environmental Science | Natural resources & conservation | 20 |
| Physics, General | Physical sciences | 20 |
| Journalism | Communication & journalism | 18 |
| Human Development, Family Studies, and Related Services, Other | Family & consumer sciences | 18 |
| Public Health, Other | Health professions & nursing | 18 |
| Geography | Social sciences | 16 |
| Health and Wellness, General | Health professions & nursing | 15 |
| Chemistry, General | Physical sciences | 14 |
| International/Globalization Studies | Multidisciplinary studies | 13 |
| Clinical/Medical Laboratory Assistant | Health professions & nursing | 13 |
| Athletic Training/Trainer | Health professions & nursing | 11 |
| Engineering, General | Engineering | 10 |
| Anthropology, General | Social sciences | 10 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | Foreign languages | 8 |
| Surveying Engineering | Engineering | 7 |
| Behavioral Sciences | Multidisciplinary studies | 7 |
| Philosophy | Philosophy & religion | 7 |
| Health Communication | Communication & journalism | 6 |
| English/Language Arts Teacher Education | Education | 6 |
| Geology/Earth Science, General | Physical sciences | 6 |
| Medical Illustration/Medical Illustrator | Health professions & nursing | 5 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | Engineering technologies | 4 |
| Bioinformatics | Biological sciences | 4 |
| Biological and Biomedical Sciences, Other | Biological sciences | 4 |
| Dance, General | Visual & performing arts | 4 |
| African Studies | Area, ethnic & gender studies | 3 |
| Drama and Dance Teacher Education | Education | 3 |
| Spanish Language and Literature | Foreign languages | 3 |
| Computational Science | Multidisciplinary studies | 3 |
| Geographic Information Science and Cartography | Social sciences | 3 |
| Organizational Leadership | Business | 3 |
| Public Relations, Advertising, and Applied Communication | Communication & journalism | 2 |
| Physical Fitness Technician | Kinesiology, parks & recreation | 2 |
| City/Urban, Community, and Regional Planning | Architecture | 1 |
| Area Studies, Other | Area, ethnic & gender studies | 1 |
| Radio and Television | Communication & journalism | 1 |
| Biophysics | Biological sciences | 1 |
| Religion/Religious Studies | Philosophy & religion | 1 |
| Health/Health Care Administration/Management | Health professions & nursing | 1 |
Where it ranks
#30Psychologyof 410 · Division III#32Communication & journalismof 410 · Division III#35Architectureof 410 · Division III#38Agricultureof 410 · Division III#48Engineeringof 410 · Division III#63Computer & information sciencesof 410 · Division III#64Criminal justice & protective servicesof 410 · Division III
Among Division III schools; every list Rowan University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board