Division III · Little East Conference
Rhode Island College · Majors
Providence, RI · Suburb · Public · Master's university · the Anchormen · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,057
Bachelor's degrees
awarded in the year
80
Programs
with graduates
23
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 24% of degrees
- Kinesiology & recreation10 degrees
- Health professions & nursing255 degrees
- EngineeringNone awarded
- Business175 degrees
Every bachelor's program at Rhode Island College
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 134 |
| Psychology, General | Psychology | 93 |
| Accounting | Business | 62 |
| Social Work | Public administration & social work | 56 |
| Health Services/Allied Health/Health Sciences, General | Health professions & nursing | 49 |
| Public Administration and Social Service Professions, Other | Public administration & social work | 46 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 43 |
| Computer Science | Computer & information sciences | 39 |
| Business Administration and Management, General | Business | 36 |
| Early Childhood Education and Teaching | Education | 27 |
| Radiologic Technology/Science - Radiographer | Health professions & nursing | 22 |
| Marketing/Marketing Management, General | Business | 22 |
| Biology/Biological Sciences, General | Biological sciences | 21 |
| Political Science and Government, General | Social sciences | 21 |
| Finance, General | Business | 21 |
| Management Information Systems, General | Business | 21 |
| Education/Teaching of Individuals in Elementary Special Education Programs | Education | 18 |
| Creative Writing | English | 18 |
| Mass Communication/Media Studies | Communication & journalism | 14 |
| Youth Services/Administration | Public administration & social work | 14 |
| Health/Health Care Administration/Management | Health professions & nursing | 14 |
| History, General | History | 13 |
| Elementary Education and Teaching | Education | 11 |
| English Language and Literature, General | English | 11 |
| Graphic Design | Visual & performing arts | 11 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 10 |
| Art Teacher Education | Education | 9 |
| Communication Sciences and Disorders, General | Health professions & nursing | 9 |
| Magnetic Resonance Imaging (MRI) Technology/Technician | Health professions & nursing | 9 |
| Multi-/Interdisciplinary Studies, General | Multidisciplinary studies | 8 |
| English/Language Arts Teacher Education | Education | 7 |
| Anthropology, General | Social sciences | 7 |
| Sociology, General | Social sciences | 7 |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | Health professions & nursing | 7 |
| Operations Management and Supervision | Business | 7 |
| Speech Communication and Rhetoric | Communication & journalism | 6 |
| Health Teacher Education | Education | 6 |
| History Teacher Education | Education | 6 |
| Foreign Languages and Literatures, General | Foreign languages | 6 |
| Mathematics, General | Mathematics & statistics | 6 |
| Musical Theatre | Visual & performing arts | 6 |
| Nuclear Medical Technology/Technologist | Health professions & nursing | 6 |
| Human Resources Management/Personnel Administration, General | Business | 6 |
| Environmental Studies | Natural resources & conservation | 5 |
| Music Teacher Education | Education | 5 |
| Public Relations, Advertising, and Applied Communication | Communication & journalism | 4 |
| Data Science, General | Multidisciplinary studies | 4 |
| Acting | Visual & performing arts | 4 |
| Film/Cinema/Media Studies | Visual & performing arts | 4 |
| Painting | Visual & performing arts | 4 |
| Clinical/Medical Laboratory Technician | Health professions & nursing | 4 |
| Technology Teacher Education/Industrial Arts Teacher Education | Education | 3 |
| Mathematics Teacher Education | Education | 3 |
| Science Teacher Education/General Science Teacher Education | Education | 3 |
| Spanish Language Teacher Education | Education | 3 |
| Public Administration | Public administration & social work | 3 |
| Digital Arts | Visual & performing arts | 3 |
| Art History, Criticism and Conservation | Visual & performing arts | 3 |
| Printmaking | Visual & performing arts | 3 |
| Music, General | Visual & performing arts | 3 |
| Communication Management and Strategic Communications | Communication & journalism | 2 |
| Social Science Teacher Education | Education | 2 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 2 |
| Chemistry, General | Physical sciences | 2 |
| Environmental Chemistry | Physical sciences | 2 |
| Economics, General | Social sciences | 2 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 2 |
| Technical Theatre/Theatre Design and Technology | Visual & performing arts | 2 |
| Sculpture | Visual & performing arts | 2 |
| Ceramic Arts and Ceramics | Visual & performing arts | 2 |
| Jewelry Arts | Visual & performing arts | 2 |
| Physical Education Teaching and Coaching | Education | 1 |
| Social Studies Teacher Education | Education | 1 |
| Philosophy | Philosophy & religion | 1 |
| Physics, General | Physical sciences | 1 |
| Dance, General | Visual & performing arts | 1 |
| Photography | Visual & performing arts | 1 |
| Music History, Literature, and Theory | Visual & performing arts | 1 |
| Music Theory and Composition | Visual & performing arts | 1 |
| Substance Abuse/Addiction Counseling | Health professions & nursing | 1 |
Where it ranks
#6Public administration & social workof 410 · Division III#35Architectureof 410 · Division III#38Agricultureof 410 · Division III#63Health professions & nursingof 410 · Division III
Among Division III schools; every list Rhode Island College is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board