Division I · Horizon League
Oakland University · Majors
Rochester Hills, MI · Suburb · Public · Research university · the Golden Grizzlies · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
3,080
Bachelor's degrees
awarded in the year
95
Programs
with graduates
23
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 24% of degrees
- Kinesiology & recreation42 degrees
- Health professions & nursing733 degrees
- Engineering252 degrees
- Business540 degrees
Every bachelor's program at Oakland University
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 438 |
| Psychology, General | Psychology | 204 |
| Health Professions and Related Clinical Sciences, Other | Health professions & nursing | 179 |
| Elementary Education and Teaching | Education | 175 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | Liberal arts & general studies | 139 |
| Mechanical Engineering | Engineering | 107 |
| Computer and Information Sciences, General | Computer & information sciences | 95 |
| Marketing/Marketing Management, General | Business | 92 |
| Social Work | Public administration & social work | 87 |
| Biology/Biological Sciences, General | Biological sciences | 83 |
| Graphic Design | Visual & performing arts | 81 |
| Electrical and Electronics Engineering | Engineering | 80 |
| Finance, General | Business | 77 |
| Human Resources Development | Business | 71 |
| Business/Commerce, General | Business | 70 |
| Communication, General | Communication & journalism | 68 |
| Accounting | Business | 67 |
| Information Technology | Computer & information sciences | 63 |
| Management Information Systems, General | Business | 59 |
| Corrections and Criminal Justice, Other | Criminal justice & protective services | 55 |
| English Language and Literature, General | English | 43 |
| Exercise Science and Kinesiology | Kinesiology, parks & recreation | 42 |
| Human Resources Management/Personnel Administration, General | Business | 41 |
| History, General | History | 39 |
| Computer Engineering, General | Engineering | 38 |
| Political Science and Government, General | Social sciences | 34 |
| Environmental Science | Natural resources & conservation | 27 |
| Creative Writing | English | 26 |
| Biomedical Sciences, General | Biological sciences | 26 |
| Pre-Physical Therapy Studies | Health professions & nursing | 24 |
| Logistics, Materials, and Supply Chain Management | Business | 23 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 22 |
| Environmental Health | Health professions & nursing | 21 |
| Public Relations, Advertising, and Applied Communication | Communication & journalism | 19 |
| Health/Medical Preparatory Programs, Other | Health professions & nursing | 16 |
| Biochemistry | Biological sciences | 15 |
| Economics, General | Social sciences | 15 |
| Cinematography and Film/Video Production | Visual & performing arts | 14 |
| Biological/Biosystems Engineering | Engineering | 13 |
| Radiologic Technology/Science - Radiographer | Health professions & nursing | 13 |
| Industrial Engineering | Engineering | 12 |
| Mathematics, General | Mathematics & statistics | 12 |
| International Relations and Affairs | Social sciences | 12 |
| Sociology, General | Social sciences | 12 |
| Project Management | Business | 12 |
| Linguistics | Foreign languages | 11 |
| Actuarial Science | Business | 11 |
| Journalism | Communication & journalism | 10 |
| Operations Management and Supervision | Business | 10 |
| Music Teacher Education | Education | 9 |
| Musical Theatre | Visual & performing arts | 9 |
| Health and Wellness, General | Health professions & nursing | 9 |
| Pre-Physician Assistant | Health professions & nursing | 8 |
| Professional, Technical, Business, and Scientific Writing | English | 7 |
| Philosophy | Philosophy & religion | 7 |
| Chemistry, General | Physical sciences | 7 |
| Homeland Security | Criminal justice & protective services | 7 |
| Anthropology, General | Social sciences | 7 |
| Painting | Visual & performing arts | 7 |
| Nutrition Sciences | Multidisciplinary studies | 6 |
| Dance, General | Visual & performing arts | 6 |
| Photography | Visual & performing arts | 6 |
| Drawing | Visual & performing arts | 6 |
| Women's Studies | Area, ethnic & gender studies | 5 |
| Physics, General | Physical sciences | 5 |
| Business/Managerial Economics | Business | 5 |
| Spanish Language and Literature | Foreign languages | 4 |
| Anatomy | Biological sciences | 4 |
| Social Studies Teacher Education | Education | 3 |
| Japanese Language and Literature | Foreign languages | 3 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 3 |
| Sociology and Anthropology | Social sciences | 3 |
| Technical Theatre/Theatre Design and Technology | Visual & performing arts | 3 |
| Film/Cinema/Media Studies | Visual & performing arts | 3 |
| Art History, Criticism and Conservation | Visual & performing arts | 3 |
| Engineering Chemistry | Engineering | 2 |
| German Language and Literature | Foreign languages | 2 |
| Biophysics | Biological sciences | 2 |
| Statistics, General | Mathematics & statistics | 2 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 2 |
| Acting | Visual & performing arts | 2 |
| Fine/Studio Arts, General | Visual & performing arts | 2 |
| Music, General | Visual & performing arts | 2 |
| Music Performance, General | Visual & performing arts | 2 |
| Keyboard Instruments | Visual & performing arts | 2 |
| Music Technology | Visual & performing arts | 2 |
| Business Administration, Management and Operations, Other | Business | 2 |
| French Language and Literature | Foreign languages | 1 |
| Writing, General | English | 1 |
| Juvenile Corrections | Criminal justice & protective services | 1 |
| Public Administration | Public administration & social work | 1 |
| Music Pedagogy | Visual & performing arts | 1 |
| Nuclear Medical Technology/Technologist | Health professions & nursing | 1 |
| Histologic Technology/Histotechnologist | Health professions & nursing | 1 |
| Orthotist/Prosthetist | Health professions & nursing | 1 |
Where it ranks
#36Health professions & nursingof 364 · Division I#50Public administration & social workof 364 · Division I#51Englishof 364 · Division I
Among Division I schools; every list Oakland University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board