Division II · Mid-America Intercollegiate Athletics Association
Emporia State University · Athletics
Emporia, KS · Town · Public · Master's university · the Hornets, Lady Hornets · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
13
Programs on the site
of the sports Emporia sponsors
509
Roster spots
$7.9M
Team budgets
combined, listed programs
$2.5M
Athletic aid
$881k women's · $1.6M men's
$147k
Recruiting spend
$47k women's · $100k men's
Every team
| Program | Conference | Roster | Cap | Coaches | Budget | Per player | APR | |
|---|---|---|---|---|---|---|---|---|
| Women's Soccer | Mid-America Intercollegiate Athletics Association | 27 | — | 3 | $473k | $17,524 | — | |
| Baseball | Mid-America Intercollegiate Athletics Association | 42 | — | 1 | $835k | $19,882 | — | |
| Men's Basketball | Mid-America Intercollegiate Athletics Association | 16 | — | 1 | $845k | $52,817 | — | |
| Women's Basketball | Mid-America Intercollegiate Athletics Association | 19 | — | 1 | $982k | $51,665 | — | |
| Men's Cross Country | Mid-America Intercollegiate Athletics Association | — | — | 1 | — | — | — | |
| Women's Cross Country | Mid-America Intercollegiate Athletics Association | — | — | 1 | — | — | — | |
| Football | Mid-America Intercollegiate Athletics Association | 129 | — | 1 | $2.4M | $18,389 | — | |
| Softball | Mid-America Intercollegiate Athletics Association | 19 | — | 1 | $502k | $26,412 | — | |
| Men's Tennis | Mid-America Intercollegiate Athletics Association | 12 | — | 2 | $266k | $22,183 | — | |
| Women's Tennis | Mid-America Intercollegiate Athletics Association | 9 | — | 1 | $242k | $26,901 | — | |
| Men's Track & Field | Mid-America Intercollegiate Athletics Association | 133 | — | 4 | $486k | $3,655 | — | |
| Women's Track & Field | Mid-America Intercollegiate Athletics Association | 82 | — | 1 | $407k | $4,969 | — | |
| Women's Volleyball | Mid-America Intercollegiate Athletics Association | 21 | — | 1 | $522k | $24,880 | — |
The department
- Athletics directorSteve Rodecap
- Sports informationDon Weast
- NicknameHornets, Lady Hornets
- NCAA member since9/1/1990
- Primary conferenceMid-America Intercollegiate Athletics Association
- Athletics siteesuhornets.com ↗
- NCAA directoryRecord ↗
Aid per roster spot
- Women's teams$4,976 $881k across 177 spots
- Men's teams$4,764 $1.6M across 332 spots
Averages across every team of that gender. Programs differ enormously — see each team's page for its own budget and roster.
Where it ranks
Among Division II schools; every list Emporia State University is on.
See every coach's email at Emporia State University and email a whole staff at once from Gmail.Start your board