Division I · American Conference
East Carolina University · Majors
Greenville, NC · City · Public · Research university · the Pirates · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
4,666
Bachelor's degrees
awarded in the year
79
Programs
with graduates
24
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 20% of degrees
- Kinesiology & recreation88 degrees
- Health professions & nursing759 degrees
- Engineering100 degrees
- Business944 degrees
Every bachelor's program at East Carolina University
| Program | Field | Degrees awarded |
|---|---|---|
| Registered Nursing/Registered Nurse | Health professions & nursing | 325 |
| Business Administration and Management, General | Business | 321 |
| Psychology, General | Psychology | 270 |
| Speech Communication and Rhetoric | Communication & journalism | 256 |
| Public Health Education and Promotion | Health professions & nursing | 238 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 233 |
| Marketing/Marketing Management, General | Business | 232 |
| Biology/Biological Sciences, General | Biological sciences | 224 |
| Industrial Technology/Technician | Engineering technologies | 166 |
| Engineering/Engineering-Related Technologies/Technicians, Other | Engineering technologies | 165 |
| Criminology | Social sciences | 156 |
| Elementary Education and Teaching | Education | 151 |
| Exercise Physiology and Kinesiology | Biological sciences | 130 |
| Finance, General | Business | 107 |
| Engineering, General | Engineering | 91 |
| Fine/Studio Arts, General | Visual & performing arts | 88 |
| Computer Science | Computer & information sciences | 80 |
| Management Information Systems, General | Business | 75 |
| Accounting | Business | 74 |
| Social Work | Public administration & social work | 64 |
| Hospitality Administration/Management, General | Business | 52 |
| Political Science and Government, General | Social sciences | 51 |
| Multi-/Interdisciplinary Studies, General | Multidisciplinary studies | 48 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 48 |
| Health/Health Care Administration/Management | Health professions & nursing | 46 |
| History, General | History | 46 |
| Information Technology | Computer & information sciences | 45 |
| Sports Studies | Kinesiology, parks & recreation | 43 |
| Entrepreneurship/Entrepreneurial Studies | Business | 42 |
| Logistics, Materials, and Supply Chain Management | Business | 41 |
| Apparel and Textiles, General | Family & consumer sciences | 40 |
| Therapeutic Recreation/Recreational Therapy | Health professions & nursing | 36 |
| Family and Community Services | Family & consumer sciences | 34 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 32 |
| English Language and Literature, General | English | 31 |
| Physical Fitness Technician | Kinesiology, parks & recreation | 30 |
| Chemistry, General | Physical sciences | 30 |
| Applied/Public Sociology | Social sciences | 30 |
| Economics, General | Social sciences | 28 |
| Biochemistry | Biological sciences | 27 |
| Music, General | Visual & performing arts | 22 |
| Kindergarten/Preschool Education and Teaching | Education | 21 |
| Drafting and Design Technology/Technician, General | Engineering technologies | 21 |
| Engineering/Industrial Management | Engineering technologies | 21 |
| Social Studies Teacher Education | Education | 19 |
| Dance, General | Visual & performing arts | 19 |
| Interior Design | Visual & performing arts | 19 |
| Vocational Rehabilitation Counseling/Counselor | Health professions & nursing | 19 |
| Dietetics/Dietitian | Health professions & nursing | 19 |
| Anthropology, General | Social sciences | 18 |
| Manufacturing Engineering Technology/Technician | Engineering technologies | 15 |
| Parks, Recreation, and Leisure Studies | Kinesiology, parks & recreation | 15 |
| Special Education and Teaching, Other | Education | 14 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 14 |
| Physical Education Teaching and Coaching | Education | 14 |
| Special Education and Teaching, General | Education | 13 |
| Music Teacher Education | Education | 13 |
| Foreign Languages and Literatures, General | Foreign languages | 13 |
| Health Information/Medical Records Administration/Administrator | Health professions & nursing | 13 |
| Geology/Earth Science, General | Physical sciences | 12 |
| English/Language Arts Teacher Education | Education | 11 |
| Child Development | Family & consumer sciences | 10 |
| Art Teacher Education | Education | 9 |
| Computer Software Engineering | Engineering | 9 |
| Environmental Health | Health professions & nursing | 8 |
| Clinical Laboratory Science/Medical Technology/Technologist | Health professions & nursing | 7 |
| City/Urban, Community, and Regional Planning | Architecture | 6 |
| Mathematics, General | Mathematics & statistics | 6 |
| Philosophy | Philosophy & religion | 6 |
| Geography | Social sciences | 6 |
| Drama and Dance Teacher Education | Education | 5 |
| Family and Consumer Sciences/Home Economics Teacher Education | Education | 4 |
| Mathematics Teacher Education | Education | 4 |
| Science Teacher Education/General Science Teacher Education | Education | 4 |
| Physics, General | Physical sciences | 3 |
| Sociology, General | Social sciences | 3 |
| Information Science/Studies | Computer & information sciences | 2 |
| Atmospheric Sciences and Meteorology, General | Physical sciences | 2 |
| African-American/Black Studies | Area, ethnic & gender studies | 1 |
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board