Division I · Horizon League
Cleveland State University · Majors
Cleveland, OH · City · Public · Research university · the Vikings · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
2,133
Bachelor's degrees
awarded in the year
72
Programs
with graduates
24
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 21% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursing445 degrees
- Engineering186 degrees
- Business430 degrees
Every bachelor's program at Cleveland State University
| Program | Field | Degrees awarded |
|---|---|---|
| Psychology, General | Psychology | 194 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 182 |
| Clinical/Medical Laboratory Science and Allied Professions, Other | Health professions & nursing | 159 |
| Business Administration and Management, General | Business | 82 |
| Accounting | Business | 79 |
| Marketing/Marketing Management, General | Business | 72 |
| Cinematography and Film/Video Production | Visual & performing arts | 71 |
| Mechanical Engineering | Engineering | 67 |
| Finance, General | Business | 62 |
| Computer Science | Computer & information sciences | 60 |
| Criminology | Social sciences | 58 |
| Social Work | Public administration & social work | 55 |
| Biology/Biological Sciences, General | Biological sciences | 54 |
| Business/Commerce, General | Business | 48 |
| Speech Communication and Rhetoric | Communication & journalism | 46 |
| Early Childhood Education and Teaching | Education | 45 |
| Organizational Communication, General | Communication & journalism | 42 |
| Civil Engineering, General | Engineering | 39 |
| Physician Assistant | Health professions & nursing | 33 |
| Chemical Engineering | Engineering | 30 |
| Political Science and Government, General | Social sciences | 29 |
| Information Science/Studies | Computer & information sciences | 28 |
| Health/Medical Preparatory Programs, Other | Health professions & nursing | 28 |
| Mechanical Engineering Related Technologies/Technicians, Other | Engineering technologies | 27 |
| English Language and Literature, General | English | 27 |
| Graphic Design | Visual & performing arts | 27 |
| Computer Engineering, General | Engineering | 25 |
| Electrical and Electronics Engineering | Engineering | 25 |
| Business Statistics | Business | 25 |
| Public Relations/Image Management | Communication & journalism | 24 |
| Environmental Science | Natural resources & conservation | 22 |
| Labor and Industrial Relations | Business | 22 |
| Mathematics, General | Mathematics & statistics | 21 |
| Audiology/Audiologist | Health professions & nursing | 17 |
| International Business/Trade/Commerce | Business | 17 |
| Urban Studies/Affairs | Social sciences | 16 |
| Health/Health Care Administration/Management | Health professions & nursing | 16 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | Engineering technologies | 15 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 15 |
| Physical Education Teaching and Coaching | Education | 13 |
| History, General | History | 13 |
| Social Sciences, General | Social sciences | 12 |
| International Relations and Affairs | Social sciences | 12 |
| Music, General | Visual & performing arts | 12 |
| Non-Profit/Public/Organizational Management | Business | 12 |
| Environmental Studies | Natural resources & conservation | 11 |
| Educational, Instructional, and Curriculum Supervision | Education | 11 |
| Junior High/Intermediate/Middle School Education and Teaching | Education | 11 |
| Chemistry, General | Physical sciences | 11 |
| Sociology, General | Social sciences | 11 |
| Music Therapy/Therapist | Health professions & nursing | 10 |
| Physics, General | Physical sciences | 9 |
| Business/Managerial Economics | Business | 8 |
| Exercise Physiology and Kinesiology | Biological sciences | 7 |
| Anthropology, General | Social sciences | 7 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 6 |
| Art History, Criticism and Conservation | Visual & performing arts | 6 |
| Women's Studies | Area, ethnic & gender studies | 5 |
| Spanish Language and Literature | Foreign languages | 5 |
| Public Administration | Public administration & social work | 5 |
| Economics, General | Social sciences | 5 |
| Fine/Studio Arts, General | Visual & performing arts | 5 |
| African-American/Black Studies | Area, ethnic & gender studies | 4 |
| Linguistics | Foreign languages | 3 |
| Philosophy | Philosophy & religion | 3 |
| Biology/Biotechnology Technology/Technician | Science technologies | 3 |
| Business, Management, Marketing, and Related Support Services, Other | Business | 3 |
| Development Economics and International Development | Social sciences | 2 |
| Arabic Language and Literature | Foreign languages | 1 |
| Data Science, General | Multidisciplinary studies | 1 |
| Religion/Religious Studies | Philosophy & religion | 1 |
| Dance, General | Visual & performing arts | 1 |
Where it ranks
#48Health professions & nursingof 364 · Division I#55Public administration & social workof 364 · Division I
Among Division I schools; every list Cleveland State University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board