Division I · Big West Conference
California State University, Sacramento · Majors
Sacramento, CA · City · Public · Master's university · the Hornets · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
7,558
Bachelor's degrees
awarded in the year
61
Programs
with graduates
26
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldHealth professions & nursing · 14% of degrees
- Kinesiology & recreation352 degrees
- Health professions & nursing1,095 degrees
- Engineering433 degrees
- Business996 degrees
Every bachelor's program at California State University, Sacramento
| Program | Field | Degrees awarded |
|---|---|---|
| Business Administration and Management, General | Business | 996 |
| Psychology, General | Psychology | 640 |
| Health Services/Allied Health/Health Sciences, General | Health professions & nursing | 631 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 551 |
| Speech Communication and Rhetoric | Communication & journalism | 357 |
| Computer Science | Computer & information sciences | 350 |
| Early Childhood Education and Teaching | Education | 339 |
| Sports, Kinesiology, and Physical Education/Fitness, General | Kinesiology, parks & recreation | 295 |
| Sociology, General | Social sciences | 283 |
| Biology/Biological Sciences, General | Biological sciences | 261 |
| Registered Nursing/Registered Nurse | Health professions & nursing | 212 |
| Political Science and Government, General | Social sciences | 172 |
| Civil Engineering, General | Engineering | 156 |
| Social Work | Public administration & social work | 149 |
| Public Health, General | Health professions & nursing | 144 |
| Economics, General | Social sciences | 137 |
| Liberal Arts and Sciences/Liberal Studies | Liberal arts & general studies | 136 |
| Mechanical Engineering | Engineering | 134 |
| English Language and Literature, General | English | 132 |
| History, General | History | 129 |
| Communication Sciences and Disorders, General | Health professions & nursing | 108 |
| Electrical and Electronics Engineering | Engineering | 90 |
| Cinematography and Film/Video Production | Visual & performing arts | 76 |
| Environmental Science | Natural resources & conservation | 73 |
| Nutrition Sciences | Multidisciplinary studies | 66 |
| Parks, Recreation, and Leisure Studies | Kinesiology, parks & recreation | 57 |
| Mathematics, General | Mathematics & statistics | 54 |
| Computer Engineering, General | Engineering | 53 |
| Anthropology, General | Social sciences | 50 |
| Construction Engineering Technology/Technician | Engineering technologies | 49 |
| Interior Architecture | Architecture | 43 |
| Family and Consumer Sciences/Human Sciences, General | Family & consumer sciences | 43 |
| Design and Applied Arts, Other | Visual & performing arts | 42 |
| Journalism | Communication & journalism | 38 |
| Graphic Design | Visual & performing arts | 37 |
| Art/Art Studies, General | Visual & performing arts | 34 |
| Apparel and Textiles, General | Family & consumer sciences | 29 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | Area, ethnic & gender studies | 27 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 26 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 25 |
| Geography | Social sciences | 25 |
| Photography | Visual & performing arts | 25 |
| Spanish Language and Literature | Foreign languages | 24 |
| Chemistry, General | Physical sciences | 24 |
| Social Sciences, General | Social sciences | 24 |
| Music Performance, General | Visual & performing arts | 24 |
| Trade and Industrial Teacher Education | Education | 23 |
| Fine/Studio Arts, General | Visual & performing arts | 23 |
| Biochemistry | Biological sciences | 21 |
| Women's Studies | Area, ethnic & gender studies | 20 |
| Geology/Earth Science, General | Physical sciences | 17 |
| Deaf Studies | Area, ethnic & gender studies | 13 |
| Asian Studies/Civilization | Area, ethnic & gender studies | 12 |
| Philosophy | Philosophy & religion | 11 |
| Gerontology | Multidisciplinary studies | 10 |
| Physics, General | Physical sciences | 10 |
| Music, General | Visual & performing arts | 10 |
| Humanities/Humanistic Studies | Liberal arts & general studies | 9 |
| Art History, Criticism and Conservation | Visual & performing arts | 6 |
| Interior Design | Visual & performing arts | 2 |
| French Language and Literature | Foreign languages | 1 |
Where it ranks
Among Division I schools; every list California State University, Sacramento is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board