Division I · Patriot League
Boston University · Majors
Boston, MA · City · Private · Research university · the Terriers · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
4,505
Bachelor's degrees
awarded in the year
97
Programs
with graduates
23
Fields of study
Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldBusiness · 17% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursing236 degrees
- Engineering354 degrees
- Business768 degrees
Every bachelor's program at Boston University
| Program | Field | Degrees awarded |
|---|---|---|
| Business Administration and Management, General | Business | 713 |
| Computer Science | Computer & information sciences | 328 |
| Psychology, General | Psychology | 313 |
| Economics, General | Social sciences | 237 |
| Radio and Television | Communication & journalism | 169 |
| Biology/Biological Sciences, General | Biological sciences | 169 |
| Advertising | Communication & journalism | 165 |
| International Relations and Affairs | Social sciences | 142 |
| Health Services/Allied Health/Health Sciences, General | Health professions & nursing | 138 |
| Mechanical Engineering | Engineering | 130 |
| Public Relations/Image Management | Communication & journalism | 126 |
| Neuroscience | Biological sciences | 122 |
| Bioengineering and Biomedical Engineering | Engineering | 121 |
| Political Science and Government, General | Social sciences | 114 |
| Physiology, General | Biological sciences | 109 |
| Journalism | Communication & journalism | 88 |
| Mathematics, General | Mathematics & statistics | 84 |
| Computer Engineering, General | Engineering | 70 |
| Molecular Biology | Biological sciences | 69 |
| Philosophy | Philosophy & religion | 56 |
| Biochemistry and Molecular Biology | Biological sciences | 53 |
| Mathematical Economics | Multidisciplinary studies | 51 |
| Communication, General | Communication & journalism | 50 |
| English Language and Literature, General | English | 43 |
| Hospitality Administration/Management, General | Business | 43 |
| Sociology, General | Social sciences | 42 |
| Rehabilitation Science | Health professions & nursing | 36 |
| History, General | History | 36 |
| Computer and Information Sciences, General | Computer & information sciences | 33 |
| Social Sciences, Other | Social sciences | 32 |
| Environmental Science | Natural resources & conservation | 31 |
| Electrical and Electronics Engineering | Engineering | 28 |
| Education, General | Education | 27 |
| Health Professions and Related Clinical Sciences, Other | Health professions & nursing | 27 |
| Computational Mathematics | Mathematics & statistics | 26 |
| Marine Biology and Biological Oceanography | Biological sciences | 25 |
| Graphic Design | Visual & performing arts | 24 |
| Chemistry, General | Physical sciences | 22 |
| Art History, Criticism and Conservation | Visual & performing arts | 22 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 21 |
| Physics, General | Physical sciences | 20 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 20 |
| Pre-Medicine/Pre-Medical Studies | Health professions & nursing | 20 |
| Acting | Visual & performing arts | 19 |
| Linguistics | Foreign languages | 18 |
| Nutrition Sciences | Multidisciplinary studies | 18 |
| Music Performance, General | Visual & performing arts | 18 |
| Architectural History and Criticism, General | Architecture | 17 |
| Conservation Biology | Biological sciences | 17 |
| Astronomy | Physical sciences | 15 |
| Technical Theatre/Theatre Design and Technology | Visual & performing arts | 13 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | Health professions & nursing | 12 |
| Hospitality Administration/Management, Other | Business | 12 |
| Music, General | Visual & performing arts | 11 |
| Early Childhood Education and Teaching | Education | 8 |
| Painting | Visual & performing arts | 8 |
| Special Education and Teaching, General | Education | 7 |
| Elementary Education and Teaching | Education | 7 |
| Cultural Anthropology | Social sciences | 7 |
| Ancient Studies/Civilization | Multidisciplinary studies | 6 |
| Archeology | Social sciences | 6 |
| Directing and Theatrical Production | Visual & performing arts | 6 |
| Film/Cinema/Media Studies | Visual & performing arts | 6 |
| Engineering Physics/Applied Physics | Engineering | 5 |
| Biochemistry | Biological sciences | 5 |
| Physical and Biological Anthropology | Social sciences | 5 |
| Music Teacher Education | Education | 4 |
| Art/Art Studies, General | Visual & performing arts | 4 |
| English/Language Arts Teacher Education | Education | 3 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | Foreign languages | 3 |
| Chinese Language and Literature | Foreign languages | 3 |
| Classics and Classical Languages, Literatures, and Linguistics, General | Foreign languages | 3 |
| Economics and Computer Science | Multidisciplinary studies | 3 |
| Religion/Religious Studies | Philosophy & religion | 3 |
| Chemistry, Other | Physical sciences | 3 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 3 |
| Medical Anthropology | Social sciences | 3 |
| Music Theory and Composition | Visual & performing arts | 3 |
| Clinical/Medical Laboratory Technician | Health professions & nursing | 3 |
| American/United States Studies/Civilization | Area, ethnic & gender studies | 2 |
| Science Teacher Education/General Science Teacher Education | Education | 2 |
| Spanish Language and Literature | Foreign languages | 2 |
| Geoarcheaology | Multidisciplinary studies | 2 |
| Physical Sciences, General | Physical sciences | 2 |
| Asian Studies/Civilization | Area, ethnic & gender studies | 1 |
| European Studies/Civilization | Area, ethnic & gender studies | 1 |
| Bilingual and Multilingual Education | Education | 1 |
| Art Teacher Education | Education | 1 |
| Mathematics Teacher Education | Education | 1 |
| Social Studies Teacher Education | Education | 1 |
| Comparative Literature | Foreign languages | 1 |
| Japanese Language and Literature | Foreign languages | 1 |
| French Language and Literature | Foreign languages | 1 |
| Youth Services/Administration | Public administration & social work | 1 |
| Anthropology, General | Social sciences | 1 |
| Sculpture | Visual & performing arts | 1 |
| Printmaking | Visual & performing arts | 1 |
Where it ranks
#5Communication & journalismof 364 · Division I#41Biological sciencesof 364 · Division I#43Social sciencesof 364 · Division I#44Mathematics & statisticsof 364 · Division I#55Computer & information sciencesof 364 · Division I
Among Division I schools; every list Boston University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board