Division I · Patriot League
American University · Majors
Washington, DC · City · Private · Research university · the Eagles · Website ↗
Built for athletes. The numbers a recruit needs and a coach won't volunteer: roster room, the money behind the program, admissions fit, what a family really pays, campus life and safety.
1,793
Bachelor's degrees
awarded in the year
59
Programs
with graduates
22
Fields of study
Assoc. · Bach. · Doctoral · Master's
Degree levels
Bachelor's degrees by field
Degrees awarded in the most recent year, first majors only. A field with no graduates that year does not appear.
For a student-athlete
Coaches ask what you want to study because it decides whether a school can work at all. Check the field here, then the exact program below — "nursing" and "pre-nursing" are different pages of a catalogue. Practice schedules and clinical placements or labs are a real conflict; ask the coach how players in that major manage it.
- Strongest fieldSocial sciences · 36% of degrees
- Kinesiology & recreationNone awarded
- Health professions & nursing61 degrees
- EngineeringNone awarded
- Business265 degrees
Every bachelor's program at American University
| Program | Field | Degrees awarded |
|---|---|---|
| International Relations and Affairs | Social sciences | 386 |
| Political Science and Government, General | Social sciences | 189 |
| Business Administration and Management, General | Business | 180 |
| Multi-/Interdisciplinary Studies, Other | Multidisciplinary studies | 103 |
| Criminal Justice/Safety Studies | Criminal justice & protective services | 97 |
| Psychology, General | Psychology | 72 |
| Journalism | Communication & journalism | 59 |
| Public Relations/Image Management | Communication & journalism | 56 |
| Economics, General | Social sciences | 48 |
| Public Health, General | Health professions & nursing | 48 |
| Film/Cinema/Media Studies | Visual & performing arts | 46 |
| Finance, General | Business | 42 |
| Biology/Biological Sciences, General | Biological sciences | 37 |
| Business Administration, Management and Operations, Other | Business | 32 |
| Legal Studies | Legal studies | 31 |
| Mass Communication/Media Studies | Communication & journalism | 28 |
| History, General | History | 27 |
| General Literature | English | 25 |
| Environmental Science | Natural resources & conservation | 20 |
| Computer Science | Computer & information sciences | 19 |
| Elementary Education and Teaching | Education | 19 |
| Environmental Studies | Natural resources & conservation | 17 |
| Neuroscience | Biological sciences | 15 |
| Sociology, General | Social sciences | 13 |
| Public Health Education and Promotion | Health professions & nursing | 13 |
| Statistics, Other | Mathematics & statistics | 12 |
| Graphic Design | Visual & performing arts | 11 |
| Accounting | Business | 11 |
| Mathematics, General | Mathematics & statistics | 9 |
| Corrections and Criminal Justice, Other | Criminal justice & protective services | 9 |
| Musical Theatre | Visual & performing arts | 9 |
| Women's Studies | Area, ethnic & gender studies | 8 |
| Biochemistry | Biological sciences | 8 |
| Anthropology, General | Social sciences | 8 |
| Drama and Dramatics/Theatre Arts, General | Visual & performing arts | 7 |
| Recording Arts Technology/Technician | Communications technologies | 6 |
| Chemistry, General | Physical sciences | 6 |
| Physics, General | Physical sciences | 6 |
| Fine/Studio Arts, General | Visual & performing arts | 6 |
| Music, General | Visual & performing arts | 6 |
| Statistics, General | Mathematics & statistics | 5 |
| Political Science and Government, Other | Social sciences | 5 |
| Spanish Language and Literature | Foreign languages | 4 |
| Data Science, Other | Multidisciplinary studies | 4 |
| Philosophy | Philosophy & religion | 4 |
| Econometrics and Quantitative Economics | Social sciences | 4 |
| Photography | Visual & performing arts | 4 |
| American/United States Studies/Civilization | Area, ethnic & gender studies | 3 |
| Latin American Studies | Area, ethnic & gender studies | 2 |
| Russian Studies | Area, ethnic & gender studies | 2 |
| African-American/Black Studies | Area, ethnic & gender studies | 2 |
| Computational Science | Multidisciplinary studies | 2 |
| Art History, Criticism and Conservation | Visual & performing arts | 2 |
| Asian Studies/Civilization | Area, ethnic & gender studies | 1 |
| German Studies | Area, ethnic & gender studies | 1 |
| Chinese Language and Literature | Foreign languages | 1 |
| Japanese Language and Literature | Foreign languages | 1 |
| Arabic Language and Literature | Foreign languages | 1 |
| Religion/Religious Studies | Philosophy & religion | 1 |
Where it ranks
#2Social sciencesof 364 · Division I#46Communication & journalismof 364 · Division I#49Criminal justice & protective servicesof 364 · Division I
Among Division I schools; every list American University is on.
Filter every program by the majors a school offers, alongside roster room, budget and cost.Start your board