Athletics money
Most athletic scholarship money
Total athletically related student aid across men’s and women’s teams.
$39,701,051
#1 · Stanford University
Division I · Atlantic Coast Conference · Stanford, CA
$7,745,565
Median
of 360 schools, Division I
5.1×
Top vs median
how far the leader sits above the middle
$25,330,327
10th place
the cut for a top-ten list
Top 15
Every school, Division I
#1 · Stanford Universityevery school
The spread across 360 schools; the median is $7,745,565.
How it is measured
Division III schools award no athletic aid, so this is a Division I and II list.
Related
The full list · top 100
| # | School | Athletic aid, all teams | Aid, women's teams | Aid, men's teams | Athletes | |
|---|---|---|---|---|---|---|
| 1 | Stanford University Division I · Atlantic Coast Conference · Stanford, CA | $39,701,051 | $20M | $20M | 838 | |
| 2 | University of Michigan Division I · Big Ten Conference · Ann Arbor, MI | $31,170,894 | $14M | $17M | 910 | |
| 3 | University of Notre Dame Division I · Atlantic Coast Conference · Notre Dame, IN | $31,054,990 | $13M | $18M | 756 | |
| 4 | Duke University Division I · Atlantic Coast Conference · Durham, NC | $30,099,294 | $14M | $16M | 730 | |
| 5 | The Ohio State University Division I · Big Ten Conference · Columbus, OH | $29,051,404 | $14M | $15M | 956 | |
| 6 | University of Southern California Division I · Big Ten Conference · Los Angeles, CA | $28,643,971 | $14M | $15M | 629 | |
| 7 | Northwestern University Division I · Big Ten Conference · Evanston, IL | $27,930,178 | $13M | $15M | 518 | |
| 8 | Boston College Division I · Atlantic Coast Conference · Chestnut Hill, MA | $27,069,001 | $13M | $14M | 801 | |
| 9 | Southern Methodist University Division I · Atlantic Coast Conference · Dallas, TX | $26,107,776 | $12M | $14M | 428 | |
| 10 | University of Virginia Division I · Atlantic Coast Conference · Charlottesville, VA | $25,330,327 | $11M | $14M | 789 | |
| 11 | Rutgers, The State University of New Jersey, New Brunswick Division I · Big Ten Conference · New Brunswick, NJ | $25,297,337 | $12M | $14M | 756 | |
| 12 | Texas Christian University Division I · Big 12 Conference · Fort Worth, TX | $25,129,476 | $11M | $14M | 553 | |
| 13 | Pennsylvania State University Division I · Big Ten Conference · University Park, PA | $24,365,001 | $10M | $14M | 902 | |
| 14 | University of Tennessee, Knoxville Division I · Southeastern Conference · Knoxville, TN | $23,708,468 | $11M | $12M | 636 | |
| 15 | Syracuse University Division I · Atlantic Coast Conference · Syracuse, NY | $23,445,111 | $11M | $12M | 611 | |
| 16 | University of California, Berkeley Division I · Atlantic Coast Conference · Berkeley, CA | $23,138,879 | $11M | $12M | 918 | |
| 17 | Vanderbilt University Division I · Southeastern Conference · Nashville, TN | $21,497,633 | $8.5M | $13M | 453 | |
| 18 | Wake Forest University Division I · Atlantic Coast Conference · Winston-Salem, NC | $21,451,892 | $7.5M | $14M | 440 | |
| 19 | Virginia Polytechnic Institute and State University Division I · Atlantic Coast Conference · Blacksburg, VA | $20,853,299 | $8.4M | $12M | 618 | |
| 20 | University of Miami (Florida) Division I · Atlantic Coast Conference · Coral Gables, FL | $20,583,519 | $9.5M | $11M | 438 | |
| 21 | Boston University Division I · Patriot League · Boston, MA | $20,266,977 | $13M | $7.7M | 592 | |
| 22 | Baylor University Division I · Big 12 Conference · Waco, TX | $20,161,069 | $9M | $11M | 555 | |
| 23 | University of Pittsburgh Division I · Atlantic Coast Conference · Pittsburgh, PA | $20,112,640 | $8.2M | $12M | 545 | |
| 24 | Rice University Division I · American Conference · Houston, TX | $19,965,395 | $7.4M | $13M | 408 | |
| 25 | University of Oklahoma Division I · Southeastern Conference · Norman, OK | $19,619,031 | $9.3M | $10M | 579 | |
| 26 | Fordham University Division I · Atlantic 10 Conference · Bronx, NY | $19,595,500 | $8.7M | $11M | 554 | |
| 27 | Arizona State University Division I · Big 12 Conference · Tempe, AZ | $19,572,580 | $8.6M | $11M | 616 | |
| 28 | Michigan State University Division I · Big Ten Conference · East Lansing, MI | $19,484,982 | $8.2M | $11M | 665 | |
| 29 | Indiana University, Bloomington Division I · Big Ten Conference · Bloomington, IN | $19,385,441 | $8.8M | $11M | 699 | |
| 30 | Tulane University Division I · American Conference · New Orleans, LA | $19,371,796 | $7.8M | $12M | 412 | |
| 31 | University of California, Los Angeles Division I · Big Ten Conference · Los Angeles, CA | $19,129,205 | $9.2M | $9.9M | 683 | |
| 32 | Bucknell University Division I · Patriot League · Lewisburg, PA | $19,025,838 | $9.4M | $9.7M | 752 | |
| 33 | University of Minnesota, Twin Cities Division I · Big Ten Conference · Minneapolis, MN | $19,021,913 | $9.3M | $9.8M | 607 | |
| 34 | Villanova University Division I · BIG EAST Conference · Villanova, PA | $18,957,459 | $9.6M | $9.4M | 631 | |
| 35 | Auburn University Division I · Southeastern Conference · Auburn, AL | $18,831,651 | $8.4M | $10M | 555 | |
| 36 | University of Wisconsin-Madison Division I · Big Ten Conference · Madison, WI | $18,628,785 | $7.9M | $11M | 738 | |
| 37 | University of Washington Division I · Big Ten Conference · Seattle, WA | $18,603,974 | $8M | $11M | 619 | |
| 38 | University of Maryland, College Park Division I · Big Ten Conference · College Park, MD | $18,516,362 | $8.2M | $10M | 546 | |
| 39 | Long Island University Division I · Northeast Conference · Brookville, NY | $18,214,675 | $8M | $10M | 857 | |
| 40 | The University of Tulsa Division I · American Conference · Tulsa, OK | $18,059,794 | $7.9M | $10M | 455 | |
| 41 | Colgate University Division I · Patriot League · Hamilton, NY | $17,537,632 | $7.8M | $9.7M | 633 | |
| 42 | Merrimack College Division I · Metro Conference · North Andover, MA | $17,192,504 | $7.5M | $9.7M | 696 | |
| 43 | University of Alabama Division I · Southeastern Conference · Tuscaloosa, AL | $17,188,945 | $7.9M | $9.3M | 668 | |
| 44 | University of Iowa Division I · Big Ten Conference · Iowa City, IA | $17,173,520 | $9.4M | $7.8M | 677 | |
| 45 | University of North Carolina, Chapel Hill Division I · Atlantic Coast Conference · Chapel Hill, NC | $17,149,342 | $8M | $9.1M | 830 | |
| 46 | Northeastern University Division I · Coastal Athletic Association · Boston, MA | $17,087,737 | $9.5M | $7.6M | 542 | |
| 47 | University of Kentucky Division I · Southeastern Conference · Lexington, KY | $16,956,848 | $7.4M | $9.6M | 614 | |
| 48 | University of Delaware Division I · Conference USA · Newark, DE | $16,729,180 | $8.4M | $8.4M | 627 | |
| 49 | University of Utah Division I · Big 12 Conference · Salt Lake City, UT | $16,643,646 | $6.8M | $9.9M | 517 | |
| 50 | Lehigh University Division I · Patriot League · Bethlehem, PA | $16,346,251 | $7.1M | $9.2M | 667 | |
| 51 | University of Florida Division I · Southeastern Conference · Gainesville, FL | $16,295,859 | $7.7M | $8.6M | 555 | |
| 52 | University of Texas at Austin Division I · Southeastern Conference · Austin, TX | $16,217,249 | $7.5M | $8.8M | 564 | |
| 53 | Monmouth University Division I · Coastal Athletic Association · West Long Branch, NJ | $16,015,739 | $7M | $9M | 619 | |
| 54 | University of Denver Division I · West Coast Conference · Denver, CO | $15,955,076 | $8.9M | $7.1M | 371 | |
| 55 | University of Louisville Division I · Atlantic Coast Conference · Louisville, KY | $15,896,536 | $7M | $8.9M | 610 | |
| 56 | Sacred Heart University Division I · Metro Conference · Fairfield, CT | $15,679,229 | $7.9M | $7.8M | 1,117 | |
| 57 | Temple University Division I · American Conference · Philadelphia, PA | $15,540,565 | $7.2M | $8.3M | 507 | |
| 58 | University of Oregon Division I · Big Ten Conference · Eugene, OR | $15,144,397 | $6.7M | $8.5M | 525 | |
| 59 | University of Illinois Urbana-Champaign Division I · Big Ten Conference · Champaign, IL | $15,010,418 | $6.4M | $8.6M | 479 | |
| 60 | University of Kansas Division I · Big 12 Conference · Lawrence, KS | $14,731,489 | $7.2M | $7.5M | 539 | |
| 61 | College of the Holy Cross Division I · Patriot League · Worcester, MA | $14,721,373 | $6.5M | $8.2M | 712 | |
| 62 | Clemson University Division I · Atlantic Coast Conference · Clemson, SC | $14,689,315 | $7.1M | $7.6M | 564 | |
| 63 | Quinnipiac University Division I · Metro Conference · Hamden, CT | $14,679,756 | $9.6M | $5.1M | 476 | |
| 64 | Boise State University Division I · Pac-12 Conference · Boise, ID | $14,596,933 | $7M | $7.6M | 382 | |
| 65 | University of Connecticut Division I · BIG EAST Conference · Storrs, CT | $14,377,304 | $7M | $7.4M | 589 | |
| 66 | George Washington University Division I · Atlantic 10 Conference · Washington, DC | $14,163,242 | $8.9M | $5.3M | 420 | |
| 67 | University of Richmond Division I · Atlantic 10 Conference · Richmond, VA | $13,942,388 | $6.2M | $7.8M | 430 | |
| 68 | Lafayette College Division I · Patriot League · Easton, PA | $13,879,488 | $6.3M | $7.6M | 613 | |
| 69 | Wofford College Division I · Southern Conference · Spartanburg, SC | $13,856,562 | $5.6M | $8.2M | 441 | |
| 70 | University of South Carolina, Columbia Division I · Southeastern Conference · Columbia, SC | $13,759,918 | $6.8M | $7M | 571 | |
| 71 | University of Colorado Boulder Division I · Big 12 Conference · Boulder, CO | $13,738,845 | $6.2M | $7.6M | 372 | |
| 72 | Elon University Division I · Coastal Athletic Association · Elon, NC | $13,645,498 | $6.1M | $7.6M | 438 | |
| 73 | Providence College Division I · BIG EAST Conference · Providence, RI | $13,626,509 | $8M | $5.7M | 413 | |
| 74 | University of Massachusetts, Amherst Division I · Mid-American Conference · Amherst, MA | $13,585,599 | $6.6M | $7M | 611 | |
| 75 | Georgia Institute of Technology Division I · Atlantic Coast Conference · Atlanta, GA | $13,350,997 | $4.7M | $8.7M | 449 | |
| 76 | Texas A&M University, College Station Division I · Southeastern Conference · College Station, TX | $13,321,846 | $5.9M | $7.4M | 626 | |
| 77 | Furman University Division I · Southern Conference · Greenville, SC | $13,316,186 | $5.2M | $8.1M | 375 | |
| 78 | University of the Incarnate Word Division I · Southland Conference · San Antonio, TX | $12,877,306 | $5.3M | $7.6M | 568 | |
| 79 | Purdue University Division I · Big Ten Conference · West Lafayette, IN | $12,831,069 | $4.9M | $7.9M | 540 | |
| 80 | University of Georgia Division I · Southeastern Conference · Athens, GA | $12,812,179 | $6.1M | $6.7M | 582 | |
| 81 | University of Arizona Division I · Big 12 Conference · Tucson, AZ | $12,761,727 | $6.3M | $6.4M | 501 | |
| 82 | Louisiana State University Division I · Southeastern Conference · Baton Rouge, LA | $12,751,357 | $6.1M | $6.7M | 498 | |
| 83 | University of Nebraska-Lincoln Division I · Big Ten Conference · Lincoln, NE | $12,695,377 | $5.6M | $7.1M | 618 | |
| 84 | Georgetown University Division I · BIG EAST Conference · Washington, DC | $12,637,610 | $6.4M | $6.2M | 774 | |
| 85 | Bryant University Division I · America East Conference · Smithfield, RI | $12,585,018 | $4.8M | $7.8M | 706 | |
| 86 | University of Arkansas, Fayetteville Division I · Southeastern Conference · Fayetteville, AR | $12,574,253 | $5.5M | $7.1M | 457 | |
| 87 | Wagner College Division I · Northeast Conference · Staten Island, NY | $12,294,052 | $5.3M | $7M | 702 | |
| 88 | North Carolina State University Division I · Atlantic Coast Conference · Raleigh, NC | $12,206,946 | $4.7M | $7.5M | 542 | |
| 89 | University of New Hampshire Division I · America East Conference · Durham, NH | $12,159,919 | $6.1M | $6.1M | 493 | |
| 90 | University of Rhode Island Division I · Atlantic 10 Conference · Kingston, RI | $12,092,836 | $5.9M | $6.2M | 495 | |
| 91 | University of Central Florida Division I · Big 12 Conference · Orlando, FL | $12,043,176 | $5.1M | $6.9M | 423 | |
| 92 | Drexel University Division I · Coastal Athletic Association · Philadelphia, PA | $11,965,492 | $5.9M | $6.1M | 461 | |
| 93 | Old Dominion University Division I · Sun Belt Conference · Norfolk, VA | $11,869,200 | $4.8M | $7M | 480 | |
| 94 | Loyola Marymount University Division I · West Coast Conference · Los Angeles, CA | $11,856,442 | $7.2M | $4.7M | 296 | |
| 95 | University of Mississippi Division I · Southeastern Conference · Oxford, MS | $11,677,463 | $4.5M | $7.2M | 408 | |
| 96 | University of Nevada, Las Vegas Division I · Mountain West Conference · Las Vegas, NV | $11,580,573 | $4.6M | $7M | 418 | |
| 97 | Mercer University Division I · Southern Conference · Macon, GA | $11,518,884 | $4.7M | $6.8M | 468 | |
| 98 | Mount St. Mary's University Division I · Metro Conference · Emmitsburg, MD | $11,511,911 | $6.6M | $4.9M | 711 | |
| 99 | University of Missouri, Columbia Division I · Southeastern Conference · Columbia, MO | $11,396,594 | $5.2M | $6.2M | 541 | |
| 100 | High Point University Division I · Big South Conference · High Point, NC | $11,376,850 | $6.2M | $5.2M | 454 |
Put any of these schools on a target list and email their coaching staffs from Gmail.Start your board