Men's Track & Field
The Ivy League Men's Track & Field programs
8 programs · $7.2M in combined team budgets · Division I
8
Programs
952
Roster spots
$1.1M
Median budget
7
Staffs with emails on file
for members
Division IDivision IIDivision III
Programs
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | Compare | |
|---|---|---|---|---|---|---|---|---|---|
| Harvard University Division I · The Ivy League · Boston, MA | 111 66 over | 9 | $1.4M | $12,697 | 992 | 3% | $18k | vs | |
| Princeton University Division I · The Ivy League · Princeton, NJ | 147 102 over | 5 | $1.2M | $8,435 | 990 | 4% | $20k | vs | |
| Yale University Division I · The Ivy League · New Haven, CT | 139 94 over | 1 | $1.1M | $7,861 | 989 | 5% | $26k | vs | |
| Cornell University Division I · The Ivy League · Ithaca, NY | 179 134 over | 6 | $1.1M | $5,893 | 973 | 8% | $26k | vs | |
| University of Pennsylvania Division I · The Ivy League · Philadelphia, PA | 133 88 over | 7 | $1M | $7,666 | 996 | 6% | $26k | vs | |
| Dartmouth College Division I · The Ivy League · Hanover, NH | 96 51 over | 6 | $646k | $6,731 | 1000 | 6% | $17k | vs | |
| Columbia University-Barnard College Division I · The Ivy League · New York, NY | 123 78 over | 7 | $534k | $4,342 | 1000 | 4% | $21k | vs | |
| Brown University Division I · The Ivy League · Providence, RI | 24 +21 | 6 | $198k | $8,261 | 991 | 5% | $27k | vs |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board