Women's Rowing
Patriot League Women's Rowing programs
9 programs · $7M in combined team budgets · Division I
9
Programs
453
Roster spots
$714k
Median budget
0
Staffs with emails on file
for members
Division IDivision IIDivision III
Programs
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | Compare | |
|---|---|---|---|---|---|---|---|---|---|
| Boston University Division I · Patriot League · Boston, MA | 85 17 over | 1 | $2.8M | $32,821 | 989 | 11% | $28k | vs | |
| Massachusetts Institute of Technology Division I · Patriot League · Cambridge, MA | 72 4 over | 1 | $1.1M | $15,783 | 984 | 5% | $22k | vs | |
| Bucknell University Division I · Patriot League · Lewisburg, PA | 72 4 over | 1 | $774k | $10,751 | 990 | 32% | $38k | vs | |
| Georgetown University Division I · Patriot League · Washington, DC | 73 5 over | 1 | $714k | $9,779 | 1000 | 13% | $38k | vs | |
| College of the Holy Cross Division I · Patriot League · Worcester, MA | 40 +28 | 1 | $525k | $13,128 | 992 | 21% | $35k | vs | |
| Lehigh University Division I · Patriot League · Bethlehem, PA | 38 +30 | 1 | $508k | $13,367 | 1000 | 29% | $33k | vs | |
| Colgate University Division I · Patriot League · Hamilton, NY | 36 +32 | 1 | $353k | $9,812 | 1000 | 12% | $27k | vs | |
| Loyola University Maryland Division I · Patriot League · Baltimore, MD | 37 +31 | 1 | $175k | $4,741 | 996 | 76% | $32k | vs | |
| U.S. Naval Academy Division I · Patriot League · Annapolis, MD | — | 1 | — | — | 1000 | 9% | — | vs |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board