Men's Volleyball
Northern Athletics Collegiate Conference Men's Volleyball programs
14 programs · $2.1M in combined team budgets · Division III
14
Programs
243
Roster spots
$134k
Median budget
0
Staffs with emails on file
for members
Division IDivision IIDivision III
Programs
| School | Roster | Coaches | Budget | Per player | APR | Admitted | Net price | Compare | |
|---|---|---|---|---|---|---|---|---|---|
| Benedictine University (Illinois) Division III · Northern Athletics Collegiate Conference · Lisle, IL | 36 | 1 | $430k | $11,931 | — | 77% | $25k | vs | |
| Aurora University Division III · Northern Athletics Collegiate Conference · Aurora, IL | 24 | 1 | $216k | $8,990 | — | 85% | $19k | vs | |
| Milwaukee School of Engineering Division III · Northern Athletics Collegiate Conference · Milwaukee, WI | 17 | 1 | $168k | $9,870 | — | 60% | $26k | vs | |
| Concordia University Chicago Division III · Northern Athletics Collegiate Conference · River Forest, IL | 15 | 1 | $156k | $10,384 | — | 93% | $18k | vs | |
| Edgewood University Division III · Northern Athletics Collegiate Conference · Madison, WI | 16 | 1 | $151k | $9,461 | — | 95% | $27k | vs | |
| Concordia University Wisconsin Division III · Northern Athletics Collegiate Conference · Mequon, WI | 13 | 1 | $151k | $11,625 | — | 68% | $28k | vs | |
| Wisconsin Lutheran College Division III · Northern Athletics Collegiate Conference · Milwaukee, WI | 15 | 1 | $134k | $8,906 | — | 79% | $23k | vs | |
| Lakeland University Division III · Northern Athletics Collegiate Conference · Plymouth, WI | 18 | 1 | $128k | $7,105 | — | 91% | $23k | vs | |
| Illinois Institute of Technology Division III · Northern Athletics Collegiate Conference · Chicago, IL | 17 | 1 | $125k | $7,360 | — | 55% | $25k | vs | |
| Marian University (Wisconsin) Division III · Northern Athletics Collegiate Conference · Fond Du Lac, WI | 22 | 1 | $121k | $5,480 | — | 67% | $24k | vs | |
| St. Norbert College Division III · Northern Athletics Collegiate Conference · De Pere, WI | 21 | 1 | $113k | $5,401 | — | 92% | $27k | vs | |
| Dominican University (Illinois) Division III · Northern Athletics Collegiate Conference · River Forest, IL | 18 | 1 | $95k | $5,285 | — | 80% | $17k | vs | |
| Rockford University Division III · Northern Athletics Collegiate Conference · Rockford, IL | 11 | 1 | $94k | $8,528 | — | 57% | $24k | vs | |
| Lake Forest College Division III · Northern Athletics Collegiate Conference · Lake Forest, IL | — | 1 | — | — | — | 59% | $30k | vs |
See every coach's email, filter by admission rate, cost, majors and roster room, and email one school at a time from your own Gmail.Start your board