Men's Track & Field · head to head
Utah State University vs Washington State University
Division I · Mountain Pacific Sports Federation - Men's Track, Indoor
| Utah State University | Washington State University | |
|---|---|---|
| 110 | Roster | 104 |
| 65 over | Room under the D-I cap | 59 over |
| 6 | Coaches | 6 |
| $1,194,533 | Team budget | $1,477,168 |
| $10,859 | Spend per roster spot | $14,203 |
| 70th | Budget percentile | 78th |
| 966 | APR (multi-year) | 964 |
| 96% | Players retained | 96% |
| $4,339,128 | Athletic aid, men's teams | $6,432,284 |
| 25,048 | Undergraduates | 21,923 |
| 94% | Admitted | 85% |
| 1060–1300 | SAT middle 50% | — |
| 55% | Graduate in 6 years | 62% |
| $38,494 | Cost of attendance (out-of-state) | $46,608 |
| $15,825 | Net price after grants | $18,155 |
| 0.45 | Violent offences per 1,000 | 1.09 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board