Programs›Men's Ice Hockey›University of Wisconsin-Stout Polytechnic vs University of Wisconsin-Superior
Men's Ice Hockey · head to head
University of Wisconsin-Stout Polytechnic vs University of Wisconsin-Superior
Division III · Wisconsin Intercollegiate Athletic Conference
| University of Wisconsin-Stout Polytechnic | University of Wisconsin-Superior | |
|---|---|---|
| 28 | Roster | 30 |
| 2 | Coaches | 5 |
| $241,251 | Team budget | $206,297 |
| $8,616 | Spend per roster spot | $6,876 |
| 29th | Budget percentile | 15th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 6,093 | Undergraduates | 2,086 |
| 85% | Admitted | 94% |
| — | SAT middle 50% | — |
| 53% | Graduate in 6 years | 44% |
| $31,692 | Cost of attendance (out-of-state) | $30,273 |
| $15,574 | Net price after grants | $13,126 |
| 0.24 | Violent offences per 1,000 | 0.24 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $306k and the median roster 29.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board