Men's Soccer · head to head
University of Portland vs University of the Pacific
Division I · West Coast Conference
| University of Portland | University of the Pacific | |
|---|---|---|
| 31 | Roster | 29 |
| 3 over | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $1,643,598 | Team budget | $1,355,734 |
| $53,019 | Spend per roster spot | $46,749 |
| 78th | Budget percentile | 69th |
| 977 | APR (multi-year) | 992 |
| 96% | Players retained | 98% |
| $3,477,663 | Athletic aid, men's teams | $3,360,342 |
| 3,136 | Undergraduates | 3,297 |
| 95% | Admitted | 95% |
| 1190–1356 | SAT middle 50% | 1160–1420 |
| 80% | Graduate in 6 years | 66% |
| $74,700 | Cost of attendance (out-of-state) | $76,516 |
| $34,951 | Net price after grants | $30,975 |
| 0.91 | Violent offences per 1,000 | 1.34 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board