Programs›Men's Basketball›University of Pittsburgh vs Virginia Polytechnic Institute and State University
Men's Basketball · head to head
University of Pittsburgh vs Virginia Polytechnic Institute and State University
Division I · Atlantic Coast Conference
| University of Pittsburgh | Virginia Polytechnic Institute and State University | |
|---|---|---|
| 16 | Roster | 15 |
| 1 over | Room under the D-I cap | at cap |
| 6 | Coaches | 4 |
| $11,437,769 | Team budget | $9,504,271 |
| $714,860 | Spend per roster spot | $633,618 |
| 82nd | Budget percentile | 79th |
| 968 | APR (multi-year) | 980 |
| 98% | Players retained | 96% |
| $11,887,217 | Athletic aid, men's teams | $12,472,888 |
| 25,171 | Undergraduates | 30,504 |
| 50% | Admitted | 57% |
| 1270–1450 | SAT middle 50% | 1240–1420 |
| 84% | Graduate in 6 years | 86% |
| $56,812 | Cost of attendance (out-of-state) | $58,468 |
| $24,338 | Net price after grants | $22,205 |
| 1.17 | Violent offences per 1,000 | 0.63 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board