Football · head to head
University of Northern Iowa vs Youngstown State University
Division I · Missouri Valley Football Conference
| University of Northern Iowa | Youngstown State University | |
|---|---|---|
| 105 | Roster | 123 |
| at cap | Room under the D-I cap | 18 over |
| 13 | Coaches | 13 |
| $4,676,780 | Team budget | $5,024,652 |
| $44,540 | Spend per roster spot | $40,850 |
| 21st | Budget percentile | 24th |
| 969 | APR (multi-year) | 956 |
| 96% | Players retained | 96% |
| $2,771,132 | Athletic aid, men's teams | $3,172,250 |
| 7,734 | Undergraduates | 8,436 |
| 94% | Admitted | 80% |
| 860–1210 | SAT middle 50% | 940–1210 |
| 69% | Graduate in 6 years | 53% |
| $34,270 | Cost of attendance (out-of-state) | $26,759 |
| $15,931 | Net price after grants | $11,740 |
| 1.51 | Violent offences per 1,000 | 0.19 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board