Men's Swimming & Diving · head to head
University of Nebraska at Omaha vs University of Southern Indiana
Division I · The Summit League
| University of Nebraska at Omaha | University of Southern Indiana | |
|---|---|---|
| 33 | Roster | 33 |
| 3 over | Room under the D-I cap | 3 over |
| 3 | Coaches | 3 |
| $385,279 | Team budget | $242,031 |
| $11,675 | Spend per roster spot | $7,334 |
| 26th | Budget percentile | 11th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $2,120,730 | Athletic aid, men's teams | $1,444,812 |
| 11,859 | Undergraduates | 7,428 |
| 87% | Admitted | 95% |
| — | SAT middle 50% | 1020–1220 |
| 49% | Graduate in 6 years | 52% |
| $38,962 | Cost of attendance (out-of-state) | $37,021 |
| $13,284 | Net price after grants | $14,066 |
| 0.6 | Violent offences per 1,000 | 0.46 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $592k and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board