Men's Soccer · head to head
University of Delaware vs University of Missouri-Kansas City
Division I · The Summit League
| University of Delaware | University of Missouri-Kansas City | |
|---|---|---|
| 29 | Roster | 35 |
| 1 over | Room under the D-I cap | 7 over |
| 4 | Coaches | 2 |
| $1,201,494 | Team budget | $1,335,452 |
| $41,430 | Spend per roster spot | $38,155 |
| 58th | Budget percentile | 68th |
| 980 | APR (multi-year) | 986 |
| 97% | Players retained | 99% |
| $8,359,809 | Athletic aid, men's teams | $1,734,291 |
| 19,772 | Undergraduates | 10,149 |
| 65% | Admitted | 75% |
| 1200–1360 | SAT middle 50% | 1150–1540 |
| 81% | Graduate in 6 years | 55% |
| $57,358 | Cost of attendance (out-of-state) | $46,366 |
| $17,716 | Net price after grants | $14,201 |
| 0.72 | Violent offences per 1,000 | 0.48 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board