Men's Volleyball · head to head
Stanford University vs University of the Pacific
Division I · Mountain Pacific Sports Federation - Men's Volleyball
| Stanford University | University of the Pacific | |
|---|---|---|
| 16 | Roster | — |
| room for 2 | Room under the D-I cap | — |
| 3 | Coaches | — |
| $1,222,045 | Team budget | — |
| $76,377 | Spend per roster spot | — |
| 69th | Budget percentile | — |
| 991 | APR (multi-year) | — |
| 100% | Players retained | — |
| $19,645,560 | Athletic aid, men's teams | $3,360,342 |
| 8,054 | Undergraduates | 3,297 |
| 4% | Admitted | 95% |
| 1510–1580 | SAT middle 50% | 1160–1420 |
| 93% | Graduate in 6 years | 66% |
| $87,833 | Cost of attendance (out-of-state) | $76,516 |
| $17,998 | Net price after grants | $30,975 |
| 4.31 | Violent offences per 1,000 | 1.34 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $783k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board