Men's Soccer · head to head
St. Lawrence University vs Union College (New York)
Division III · Liberty League
| St. Lawrence University | Union College (New York) | |
|---|---|---|
| 30 | Roster | 30 |
| 3 | Coaches | 4 |
| $191,941 | Team budget | $233,614 |
| $6,398 | Spend per roster spot | $7,787 |
| 71st | Budget percentile | 85th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,426,456 | Athletic aid, men's teams | $877,128 |
| 2,060 | Undergraduates | 2,082 |
| 58% | Admitted | 44% |
| 1255–1410 | SAT middle 50% | 1310–1480 |
| 80% | Graduate in 6 years | 85% |
| $82,000 | Cost of attendance (out-of-state) | $84,870 |
| $36,175 | Net price after grants | $42,884 |
| 4.02 | Violent offences per 1,000 | 4.36 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board