Football · head to head
Southern Illinois University at Carbondale vs University of Northern Iowa
Division I · Missouri Valley Football Conference
| Southern Illinois University at Carbondale | University of Northern Iowa | |
|---|---|---|
| 105 | Roster | 105 |
| at cap | Room under the D-I cap | at cap |
| 13 | Coaches | 13 |
| $5,049,671 | Team budget | $4,676,780 |
| $48,092 | Spend per roster spot | $44,540 |
| 25th | Budget percentile | 21st |
| 971 | APR (multi-year) | 969 |
| 96% | Players retained | 96% |
| $3,655,386 | Athletic aid, men's teams | $2,771,132 |
| 8,195 | Undergraduates | 7,734 |
| 90% | Admitted | 94% |
| 910–1140 | SAT middle 50% | 860–1210 |
| 54% | Graduate in 6 years | 69% |
| $29,409 | Cost of attendance (out-of-state) | $34,270 |
| $16,131 | Net price after grants | $15,931 |
| 0.79 | Violent offences per 1,000 | 1.51 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board