Programs›Men's Wrestling›Rutgers, The State University of New Jersey, New Brunswick vs University of Iowa
Men's Wrestling · head to head
Rutgers, The State University of New Jersey, New Brunswick vs University of Iowa
Division I · Big Ten Conference
| Rutgers, The State University of New Jersey, New Brunswick | University of Iowa | |
|---|---|---|
| 37 | Roster | 39 |
| 7 over | Room under the D-I cap | 9 over |
| 4 | Coaches | 4 |
| $2,990,269 | Team budget | $4,035,417 |
| $80,818 | Spend per roster spot | $103,472 |
| 95th | Budget percentile | 97th |
| 980 | APR (multi-year) | 974 |
| 95% | Players retained | 97% |
| $13,653,780 | Athletic aid, men's teams | $7,802,248 |
| 36,588 | Undergraduates | 22,130 |
| 65% | Admitted | 85% |
| 1270–1480 | SAT middle 50% | 1130–1320 |
| 85% | Graduate in 6 years | 73% |
| $56,479 | Cost of attendance (out-of-state) | $50,559 |
| $19,052 | Net price after grants | $20,121 |
| 0.77 | Violent offences per 1,000 | 3.51 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board