Men's Basketball · head to head
Rutgers, The State Univ. of New Jersey, Camden vs Stockton University
Division III · New Jersey Athletic Conference
| Rutgers, The State Univ. of New Jersey, Camden | Stockton University | |
|---|---|---|
| 16 | Roster | 20 |
| 3 | Coaches | 6 |
| $147,858 | Team budget | $257,277 |
| $9,241 | Spend per roster spot | $12,863 |
| 27th | Budget percentile | 76th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,922 | Undergraduates | 7,812 |
| 78% | Admitted | 88% |
| 1010–1255 | SAT middle 50% | 1080–1260 |
| 66% | Graduate in 6 years | 72% |
| $54,993 | Cost of attendance (out-of-state) | $46,922 |
| $18,735 | Net price after grants | $19,752 |
| 1.17 | Violent offences per 1,000 | 1.54 |
| City | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $198k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board