Men's Soccer · head to head
Russell Sage College vs State University of New York at Brockport
Division III · Empire 8
| Russell Sage College | State University of New York at Brockport | |
|---|---|---|
| 37 | Roster | 29 |
| 3 | Coaches | 4 |
| $128,012 | Team budget | $126,914 |
| $3,459 | Spend per roster spot | $4,376 |
| 34th | Budget percentile | 33rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,080 | Undergraduates | 5,429 |
| 76% | Admitted | 71% |
| — | SAT middle 50% | 1070–1240 |
| 66% | Graduate in 6 years | 57% |
| $54,322 | Cost of attendance (out-of-state) | $34,728 |
| $23,588 | Net price after grants | $15,343 |
| 0.84 | Violent offences per 1,000 | 2.14 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board