Women's Cross Country · head to head
Robert Morris University vs University of Wisconsin-Milwaukee
Division I · Horizon League
| Robert Morris University | University of Wisconsin-Milwaukee | |
|---|---|---|
| — | Roster | — |
| — | Room under the D-I cap | — |
| 0 | Coaches | 0 |
| — | Team budget | — |
| — | Spend per roster spot | — |
| — | Budget percentile | — |
| 993 | APR (multi-year) | 1000 |
| 99% | Players retained | 99% |
| $4,200,831 | Athletic aid, women's teams | $2,626,523 |
| 3,769 | Undergraduates | 18,047 |
| 91% | Admitted | 88% |
| — | SAT middle 50% | — |
| 66% | Graduate in 6 years | 51% |
| $53,274 | Cost of attendance (out-of-state) | $37,400 |
| $26,215 | Net price after grants | $16,499 |
| 0.44 | Violent offences per 1,000 | 0.94 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $162k and the median roster 14.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board