Men's Ice Hockey · head to head
Providence College vs University of Vermont
Division I · Hockey East Association (Men's)
| Providence College | University of Vermont | |
|---|---|---|
| 28 | Roster | 30 |
| 2 over | Room under the D-I cap | 4 over |
| 4 | Coaches | 3 |
| $5,032,496 | Team budget | $2,812,226 |
| $179,732 | Spend per roster spot | $93,740 |
| 85th | Budget percentile | 42nd |
| 974 | APR (multi-year) | 995 |
| 96% | Players retained | 99% |
| $5,659,483 | Athletic aid, men's teams | $3,455,030 |
| 4,191 | Undergraduates | 12,168 |
| 49% | Admitted | 60% |
| 1250–1400 | SAT middle 50% | 1250–1420 |
| 88% | Graduate in 6 years | 79% |
| $80,640 | Cost of attendance (out-of-state) | $60,798 |
| $46,645 | Net price after grants | $22,062 |
| 1.36 | Violent offences per 1,000 | 1.04 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board