Men's Volleyball · head to head
Pepperdine University vs Vanguard University
Division I · Mountain Pacific Sports Federation - Men's Volleyball
| Pepperdine University | Vanguard University | |
|---|---|---|
| 27 | Roster | 26 |
| 9 over | Room under the D-I cap | — |
| 4 | Coaches | 4 |
| $1,578,564 | Team budget | $258,463 |
| $58,465 | Spend per roster spot | $9,940 |
| 85th | Budget percentile | 57th |
| 994 | APR (multi-year) | — |
| 98% | Players retained | — |
| $4,830,068 | Athletic aid, men's teams | $1,260,187 |
| 3,629 | Undergraduates | 1,987 |
| 50% | Admitted | 65% |
| 1250–1450 | SAT middle 50% | — |
| 85% | Graduate in 6 years | 56% |
| $93,512 | Cost of attendance (out-of-state) | $57,550 |
| $52,216 | Net price after grants | $20,273 |
| 1.86 | Violent offences per 1,000 | 1.04 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $783k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board