Men's Volleyball · head to head
Pepperdine University vs University of the Pacific
Division I · Mountain Pacific Sports Federation - Men's Volleyball
| Pepperdine University | University of the Pacific | |
|---|---|---|
| 27 | Roster | — |
| 9 over | Room under the D-I cap | — |
| 4 | Coaches | — |
| $1,578,564 | Team budget | — |
| $58,465 | Spend per roster spot | — |
| 85th | Budget percentile | — |
| 994 | APR (multi-year) | — |
| 98% | Players retained | — |
| $4,830,068 | Athletic aid, men's teams | $3,360,342 |
| 3,629 | Undergraduates | 3,297 |
| 50% | Admitted | 95% |
| 1250–1450 | SAT middle 50% | 1160–1420 |
| 85% | Graduate in 6 years | 66% |
| $93,512 | Cost of attendance (out-of-state) | $76,516 |
| $52,216 | Net price after grants | $30,975 |
| 1.86 | Violent offences per 1,000 | 1.34 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $783k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board