Men's Basketball · head to head
Pennsylvania State University vs University of Wisconsin-Madison
Division I · Big Ten Conference
| Pennsylvania State University | University of Wisconsin-Madison | |
|---|---|---|
| 14 | Roster | 17 |
| room for 1 | Room under the D-I cap | 2 over |
| 4 | Coaches | 5 |
| $14,434,548 | Team budget | $12,464,124 |
| $1,031,039 | Spend per roster spot | $733,183 |
| 91st | Budget percentile | 85th |
| 948 | APR (multi-year) | 990 |
| 95% | Players retained | 97% |
| $14,065,058 | Athletic aid, men's teams | $10,704,429 |
| 42,223 | Undergraduates | 36,797 |
| 54% | Admitted | 43% |
| 1220–1400 | SAT middle 50% | 1360–1510 |
| 86% | Graduate in 6 years | 89% |
| $59,846 | Cost of attendance (out-of-state) | $58,303 |
| $27,450 | Net price after grants | $14,216 |
| 1.66 | Violent offences per 1,000 | 0.98 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board