Men's Wrestling · head to head
Pennsylvania State University vs University of Minnesota, Twin Cities
Division I · Big Ten Conference
| Pennsylvania State University | University of Minnesota, Twin Cities | |
|---|---|---|
| 38 | Roster | 29 |
| 8 over | Room under the D-I cap | room for 1 |
| 4 | Coaches | 4 |
| $6,637,879 | Team budget | $2,240,691 |
| $174,681 | Spend per roster spot | $77,265 |
| 100th | Budget percentile | 83rd |
| 986 | APR (multi-year) | 988 |
| 98% | Players retained | 98% |
| $14,065,058 | Athletic aid, men's teams | $9,757,332 |
| 42,223 | Undergraduates | 39,556 |
| 54% | Admitted | 77% |
| 1220–1400 | SAT middle 50% | 1310–1480 |
| 86% | Graduate in 6 years | 85% |
| $59,846 | Cost of attendance (out-of-state) | $52,780 |
| $27,450 | Net price after grants | $16,730 |
| 1.66 | Violent offences per 1,000 | 1.09 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board