Men's Track & Field · head to head
Pennsylvania State University vs University of Michigan
Division I · Big Ten Conference
| Pennsylvania State University | University of Michigan | |
|---|---|---|
| 120 | Roster | 137 |
| 75 over | Room under the D-I cap | 92 over |
| 7 | Coaches | 21 |
| $1,912,797 | Team budget | $2,952,308 |
| $15,939 | Spend per roster spot | $21,549 |
| 83rd | Budget percentile | 93rd |
| 981 | APR (multi-year) | 983 |
| 98% | Players retained | 98% |
| $14,065,058 | Athletic aid, men's teams | $17,359,163 |
| 42,223 | Undergraduates | 33,730 |
| 54% | Admitted | 18% |
| 1220–1400 | SAT middle 50% | 1350–1530 |
| 86% | Graduate in 6 years | 93% |
| $59,846 | Cost of attendance (out-of-state) | $75,626 |
| $27,450 | Net price after grants | $19,005 |
| 1.66 | Violent offences per 1,000 | 2.06 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board