Men's Basketball · head to head
Pennsylvania State University vs University of Illinois Urbana-Champaign
Division I · Big Ten Conference
| Pennsylvania State University | University of Illinois Urbana-Champaign | |
|---|---|---|
| 14 | Roster | 14 |
| room for 1 | Room under the D-I cap | room for 1 |
| 4 | Coaches | 6 |
| $14,434,548 | Team budget | $20,565,967 |
| $1,031,039 | Spend per roster spot | $1,468,997 |
| 91st | Budget percentile | 98th |
| 948 | APR (multi-year) | 948 |
| 95% | Players retained | 95% |
| $14,065,058 | Athletic aid, men's teams | $8,613,622 |
| 42,223 | Undergraduates | 35,564 |
| 54% | Admitted | 44% |
| 1220–1400 | SAT middle 50% | 1270–1510 |
| 86% | Graduate in 6 years | 85% |
| $59,846 | Cost of attendance (out-of-state) | $52,139 |
| $27,450 | Net price after grants | $14,297 |
| 1.66 | Violent offences per 1,000 | 0.7 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board