Men's Track & Field · head to head
Oakland University vs Youngstown State University
Division I · Horizon League
| Oakland University | Youngstown State University | |
|---|---|---|
| 65 | Roster | 137 |
| 20 over | Room under the D-I cap | 92 over |
| 5 | Coaches | 8 |
| $629,297 | Team budget | $696,140 |
| $9,681 | Spend per roster spot | $5,081 |
| 35th | Budget percentile | 43rd |
| 967 | APR (multi-year) | 953 |
| 97% | Players retained | 95% |
| $2,083,639 | Athletic aid, men's teams | $3,172,250 |
| 12,719 | Undergraduates | 8,436 |
| 70% | Admitted | 80% |
| 995–1185 | SAT middle 50% | 940–1210 |
| 57% | Graduate in 6 years | 53% |
| $37,797 | Cost of attendance (out-of-state) | $26,759 |
| $15,734 | Net price after grants | $11,740 |
| 0.55 | Violent offences per 1,000 | 0.19 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board