Men's Basketball · head to head
Northwestern University vs University of Nebraska-Lincoln
Division I · Big Ten Conference
| Northwestern University | University of Nebraska-Lincoln | |
|---|---|---|
| 14 | Roster | 18 |
| room for 1 | Room under the D-I cap | 3 over |
| 5 | Coaches | 4 |
| $14,728,871 | Team budget | $13,196,203 |
| $1,052,062 | Spend per roster spot | $733,122 |
| 92nd | Budget percentile | 87th |
| 1000 | APR (multi-year) | 964 |
| 100% | Players retained | 96% |
| $14,880,630 | Athletic aid, men's teams | $7,103,791 |
| 9,157 | Undergraduates | 19,338 |
| 7% | Admitted | 77% |
| 1490–1560 | SAT middle 50% | 1090–1330 |
| 96% | Graduate in 6 years | 66% |
| $91,290 | Cost of attendance (out-of-state) | $46,296 |
| $23,341 | Net price after grants | $18,029 |
| 0.52 | Violent offences per 1,000 | 1.2 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board