Football · head to head
Northwestern University vs University of Minnesota, Twin Cities
Division I · Big Ten Conference
| Northwestern University | University of Minnesota, Twin Cities | |
|---|---|---|
| 109 | Roster | 117 |
| 4 over | Room under the D-I cap | 12 over |
| 15 | Coaches | 11 |
| $37,901,761 | Team budget | $45,452,693 |
| $347,722 | Spend per roster spot | $388,484 |
| 80th | Budget percentile | 86th |
| 995 | APR (multi-year) | 980 |
| 100% | Players retained | 97% |
| $14,880,630 | Athletic aid, men's teams | $9,757,332 |
| 9,157 | Undergraduates | 39,556 |
| 7% | Admitted | 77% |
| 1490–1560 | SAT middle 50% | 1310–1480 |
| 96% | Graduate in 6 years | 85% |
| $91,290 | Cost of attendance (out-of-state) | $52,780 |
| $23,341 | Net price after grants | $16,730 |
| 0.52 | Violent offences per 1,000 | 1.09 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board