Men's Soccer · head to head
Northwestern University vs University of Maryland, College Park
Division I · Big Ten Conference
| Northwestern University | University of Maryland, College Park | |
|---|---|---|
| 29 | Roster | 29 |
| 1 over | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $1,650,824 | Team budget | $2,862,342 |
| $56,924 | Spend per roster spot | $98,701 |
| 79th | Budget percentile | 98th |
| 994 | APR (multi-year) | 962 |
| 99% | Players retained | 93% |
| $14,880,630 | Athletic aid, men's teams | $10,293,805 |
| 9,157 | Undergraduates | 30,608 |
| 7% | Admitted | 45% |
| 1490–1560 | SAT middle 50% | 1370–1520 |
| 96% | Graduate in 6 years | 88% |
| $91,290 | Cost of attendance (out-of-state) | $59,686 |
| $23,341 | Net price after grants | $15,833 |
| 0.52 | Violent offences per 1,000 | 0.86 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board