Programs›Men's Wrestling›Northwestern University vs Rutgers, The State University of New Jersey, New Brunswick
Men's Wrestling · head to head
Northwestern University vs Rutgers, The State University of New Jersey, New Brunswick
Division I · Big Ten Conference
| Northwestern University | Rutgers, The State University of New Jersey, New Brunswick | |
|---|---|---|
| 26 | Roster | 37 |
| room for 4 | Room under the D-I cap | 7 over |
| 4 | Coaches | 4 |
| $2,265,838 | Team budget | $2,990,269 |
| $87,147 | Spend per roster spot | $80,818 |
| 84th | Budget percentile | 95th |
| 993 | APR (multi-year) | 980 |
| 99% | Players retained | 95% |
| $14,880,630 | Athletic aid, men's teams | $13,653,780 |
| 9,157 | Undergraduates | 36,588 |
| 7% | Admitted | 65% |
| 1490–1560 | SAT middle 50% | 1270–1480 |
| 96% | Graduate in 6 years | 85% |
| $91,290 | Cost of attendance (out-of-state) | $56,479 |
| $23,341 | Net price after grants | $19,052 |
| 0.52 | Violent offences per 1,000 | 0.77 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board