Men's Basketball · head to head
Northwestern University vs Purdue University
Division I · Big Ten Conference
| Northwestern University | Purdue University | |
|---|---|---|
| 14 | Roster | 18 |
| room for 1 | Room under the D-I cap | 3 over |
| 5 | Coaches | 7 |
| $14,728,871 | Team budget | $14,040,438 |
| $1,052,062 | Spend per roster spot | $780,024 |
| 92nd | Budget percentile | 89th |
| 1000 | APR (multi-year) | 975 |
| 100% | Players retained | 97% |
| $14,880,630 | Athletic aid, men's teams | $7,893,890 |
| 9,157 | Undergraduates | 39,864 |
| 7% | Admitted | 50% |
| 1490–1560 | SAT middle 50% | 1190–1460 |
| 96% | Graduate in 6 years | 83% |
| $91,290 | Cost of attendance (out-of-state) | $43,684 |
| $23,341 | Net price after grants | $12,421 |
| 0.52 | Violent offences per 1,000 | 0.47 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board