Men's Basketball · head to head
Northwestern Oklahoma State University vs Southern Nazarene University
Division II · Great American Conference
| Northwestern Oklahoma State University | Southern Nazarene University | |
|---|---|---|
| 21 | Roster | 30 |
| 3 | Coaches | 4 |
| $340,494 | Team budget | $791,095 |
| $16,214 | Spend per roster spot | $26,369 |
| 6th | Budget percentile | 78th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $975,752 | Athletic aid, men's teams | $3,033,216 |
| 1,724 | Undergraduates | 1,465 |
| 66% | Admitted | — |
| 868–1090 | SAT middle 50% | — |
| 35% | Graduate in 6 years | 37% |
| $24,784 | Cost of attendance (out-of-state) | $46,157 |
| $12,067 | Net price after grants | $19,825 |
| 0 | Violent offences per 1,000 | 0 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $642k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board