Programs›Women's Swimming & Diving›Northern Kentucky University vs University of Wisconsin-Green Bay
Women's Swimming & Diving · head to head
Northern Kentucky University vs University of Wisconsin-Green Bay
Division I · Horizon League
| Northern Kentucky University | University of Wisconsin-Green Bay | |
|---|---|---|
| 2 | Roster | 35 |
| room for 28 | Room under the D-I cap | 5 over |
| 2 | Coaches | 4 |
| $106,565 | Team budget | $267,638 |
| $53,282 | Spend per roster spot | $7,646 |
| 2nd | Budget percentile | 6th |
| — | APR (multi-year) | 983 |
| — | Players retained | 98% |
| $2,077,777 | Athletic aid, women's teams | $1,508,903 |
| 9,927 | Undergraduates | 9,853 |
| 96% | Admitted | 88% |
| 916–1133 | SAT middle 50% | — |
| 49% | Graduate in 6 years | 53% |
| $36,440 | Cost of attendance (out-of-state) | $30,047 |
| $8,151 | Net price after grants | $10,289 |
| 0.56 | Violent offences per 1,000 | 1.52 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board